run 
DATE: 2025-03-25
TIME: 18:49:33


 reading user weak rate file /home/jenkins/workspace/mesa_main/data/rates_data/rate_tables/S13_r_be7_wk_li7.h5
 version_number dfe8db5
 WARNING: Failed to find eos namelist in file: inlist1
                             set_initial_number_retries           0
 net name basic.net
 kap_option gs98
 kap_CO_option gs98_co
 kap_lowT_option lowT_fa05_gs98
                                        OMP_NUM_THREADS           4





                                                     m2    1.0000000000000000D+01
                                                     m1    5.0000000000000000D+00
                                 initial_period_in_days    1.0000000000000000D+00
                             initial_separation_in_Rsun    1.0378506868628399D+01
                                        jdot_multiplier    1.0000000000000000D+00
                                                     fr    5.0000000000000003D-02



 The binary terminal output contains the following information

      'step' is the number of steps since the start of the run,
      'lg_dt' is log10 timestep in years,
      'age_yr' is the simulated years since the start run,
      'M1+M2' is the total mass of the system (Msun),
      'M1' is the mass of the primary (Msun)
      'M2' is the mass of the secondary (Msun)
      'separ' is the semi-major axis of the orbit (Rsun),
      'R1' is the radius of the primary (Rsun)
      'R2' is the radius of the secondary (Rsun)
      'Porb' is the orbital period (days),
      'P1' is the rotation period of star 1 (days, zero if not modeling rotation),
      'P2' is the rotation period of star 2 (days, zero if not modeling rotation),
      'e' orbital eccentricity,
      'dot_e' time derivative of e (1/yr),
      'Eorb' orbital energy G*M1*M2/2*separation (ergs),
      'M2/M1' mass ratio,
      'vorb1' orbital velocity of star 1 (km/s),
      'vorb2' orbital velocity of star 2 (km/s),
      'pm_i' index of star evolved as point mass, zero if both stars are modeled,
      'RL1' Roche lobe radius of star 1 (Rsun),
      'Rl2' Roche lobe radius of star 2 (Rsun),
      'donor_i' index of star taken as donor,
      'RL_gap1' (R1-Rl1)/Rl1,
      'RL_gap2' (R2-Rl2)/Rl2,
      'dot_Mmt', mass transfer rate (Msun/yr),
      'dot_M1', time derivative for the mass of star 1 (Msun/yr),
      'dot_M2', time derivative for the mass of star 2 (Msun/yr),
      'eff', mass transfer efficiency, computed as -dot_M2/dot_M1 (zero if dot_M1=0),
      'dot_Medd', Eddington accretion rate (Msun/yr),
      'L_acc', accretion luminosity when accreting to a point mass (ergs/s),
      'Jorb', orbital angular momentum (g*cm^2/s)
      'spin1', spin angular momentum of star 1 (g*cm^2/s),
      'spin2', spin angular momentum of star 2 (g*cm^2/s),
      'dot_J', time derivative of Jorb (g*cm^2/s^2),
      'dot_Jgr', time derivative of Jorb due to gravitational waves (g*cm^2/s^2),
      'dot_Jml', time derivative of Jorb due to mass loss (g*cm^2/s^2),
      'dot_Jmb', time derivative of Jorb due to magnetic braking (g*cm^2/s^2),
      'dot_Jls', time derivative of Jorb due to spin-orbit coupling (g*cm^2/s^2),
      'rlo_iters', number of iterations for implicit calculation of mass transfer,

 All this and more can be saved in binary_history.data during the run.
__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

bin       1  15.000000  10.378505   1.000000  0.000E+00   2.000000          2          1  0.000E+00   1.000000  2.513E+53 -4.284E+35  0.000E+00
   3.252575   5.000000   2.654326   0.000000  0.000E+00 350.051376   3.329301 -2.027E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 1.7889E+03  10.000000   0.000000   0.000000 -9.137E+48 175.025688   4.566586 -1.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00          0

bin       2  15.000000  10.378502   0.999999  0.000E+00   2.000000          2          1 -6.260-174   1.000000  2.513E+53 -4.284E+35  0.000E+00
   3.331756   5.000000   2.654327   0.000000  0.000E+00 350.051416   3.329300 -2.027E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 3.9355E+03  10.000000   0.000000   0.000000 -9.137E+48 175.025708   4.566585 -1.000E+00  0.000E+00  2.027-128  0.000E+00  0.000E+00          0

bin       3  15.000000  10.378500   0.999999  0.000E+00   2.000000          2          1 -9.313-174   1.000000  2.513E+53 -4.284E+35  0.000E+00
   3.410937   5.000000   2.654313   0.000000  0.000E+00 350.051465   3.329299 -2.027E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 6.5114E+03  10.000000   0.000000   0.000000 -9.137E+48 175.025732   4.566584 -1.000E+00  0.000E+00  3.016-128  0.000E+00  0.000E+00          0

bin       4  15.000000  10.378496   0.999998  0.000E+00   2.000000          2          1 -1.068-173   1.000000  2.513E+53 -4.284E+35  0.000E+00
   3.490119   5.000000   2.654345   0.000000  0.000E+00 350.051523   3.329298 -2.027E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 9.6026E+03  10.000000   0.000000   0.000000 -9.137E+48 175.025762   4.566582 -1.000E+00  0.000E+00  3.459-128  0.000E+00  0.000E+00          0

bin       5  15.000000  10.378492   0.999998  0.000E+00   2.000000          2          1 -1.150-173   1.000000  2.513E+53 -4.284E+35  0.000E+00
   3.569300   5.000000   2.654405   0.000000  0.000E+00 350.051593   3.329297 -2.027E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 1.3312E+04  10.000000   0.000000   0.000000 -9.137E+48 175.025796   4.566580 -1.000E+00  0.000E+00  3.725-128  0.000E+00  0.000E+00          0

bin       6  15.000000  10.378487   0.999997  0.000E+00   2.000000          2          1 -1.223-173   1.000000  2.513E+53 -4.284E+35  0.000E+00
   3.648481   5.000000   2.654489   0.000000  0.000E+00 350.051677   3.329295 -2.027E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 1.7763E+04  10.000000   0.000000   0.000000 -9.137E+48 175.025838   4.566578 -1.000E+00  0.000E+00  3.960-128  0.000E+00  0.000E+00          0

bin       7  15.000000  10.378481   0.999996  0.000E+00   2.000000          2          1 -1.308-173   1.000000  2.513E+53 -4.284E+35  0.000E+00
   3.727662   5.000000   2.654605   0.000000  0.000E+00 350.051777   3.329293 -2.027E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 2.3105E+04  10.000000   0.000000   0.000000 -9.137E+48 175.025889   4.566576 -1.000E+00  0.000E+00  4.237-128  0.000E+00  0.000E+00          0

bin       8  15.000000  10.378474   0.999995  0.000E+00   2.000000          2          1 -1.427-173   1.000000  2.513E+53 -4.284E+35  0.000E+00
   3.806844   5.000000   2.654759   0.000000  0.000E+00 350.051898   3.329291 -2.026E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 2.9514E+04  10.000000   0.000000   0.000000 -9.137E+48 175.025949   4.566573 -1.000E+00  0.000E+00  4.620-128  0.000E+00  0.000E+00          0

bin       9  15.000000  10.378465   0.999994  0.000E+00   2.000000          2          1 -1.601-173   1.000000  2.513E+53 -4.284E+35  0.000E+00
   3.886025   5.000000   2.654947   0.000000  0.000E+00 350.052043   3.329288 -2.025E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 3.7206E+04  10.000000   0.000000   0.000000 -9.137E+48 175.026021   4.566569 -1.000E+00  0.000E+00  5.186-128  0.000E+00  0.000E+00          0

         10   7.435787  1.704E+04   2.728909   2.728909   5.000000   5.000000   0.696790   0.005241   0.280000  -4.179672    991      0
 3.9652E+00   7.435787   0.424090 -33.638788   1.586577 -99.000000   0.000000   0.282681   0.009081   0.020000   0.027188      3
 4.6436E+04   1.315424   2.728581 -99.000000 -99.000000  -8.970932   0.000000   0.000045   0.002085   0.020529  0.000E+00  max increase


__________________________________________________________________________________________________________________________________________________

binary_step      M1+M2      separ       Porb          e      M2/M1       pm_i    donor_i    dot_Mmt        eff       Jorb      dot_J    dot_Jmb
      lg_dt         M1         R1         P1      dot_e      vorb1        RL1    Rl_gap1     dot_M1   dot_Medd      spin1    dot_Jgr    dot_Jls
     age_yr         M2         R2         P2       Eorb      vorb2        RL2    Rl_gap2     dot_M2      L_acc      spin2    dot_Jml  rlo_iters
__________________________________________________________________________________________________________________________________________________

bin      10  15.000000  10.378455   0.999993  0.000E+00   2.000000          2          1 -1.856-173   1.000000  2.513E+53 -4.284E+35  0.000E+00
   3.965206   5.000000   2.655155   0.000000  0.000E+00 350.052217   3.329285 -2.025E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 4.6436E+04  10.000000   0.000000   0.000000 -9.137E+48 175.026108   4.566564 -1.000E+00  0.000E+00  6.010-128  0.000E+00  0.000E+00          0

bin      11  15.000000  10.378443   0.999991  0.000E+00   2.000000          2          1 -2.204-173   1.000000  2.513E+53 -4.284E+35  0.000E+00
   4.044387   5.000000   2.655361   0.000000  0.000E+00 350.052425   3.329281 -2.024E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 5.7512E+04  10.000000   0.000000   0.000000 -9.137E+48 175.026213   4.566559 -1.000E+00  0.000E+00  7.139-128  0.000E+00  0.000E+00          0

bin      12  15.000000  10.378428   0.999989  0.000E+00   2.000000          2          1 -2.641-173   1.000000  2.513E+53 -4.284E+35  0.000E+00
   4.123569   5.000000   2.655555   0.000000  0.000E+00 350.052676   3.329276 -2.024E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 7.0804E+04  10.000000   0.000000   0.000000 -9.137E+48 175.026338   4.566552 -1.000E+00  0.000E+00  8.554-128  0.000E+00  0.000E+00          0

bin      13  15.000000  10.378410   0.999986  0.000E+00   2.000000          2          1 -3.143-173   1.000000  2.513E+53 -4.284E+35  0.000E+00
   4.202750   5.000000   2.655741   0.000000  0.000E+00 350.052976   3.329271 -2.023E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 8.6753E+04  10.000000   0.000000   0.000000 -9.137E+48 175.026488   4.566544 -1.000E+00  0.000E+00  1.018-127  0.000E+00  0.000E+00          0

bin      14  15.000000  10.378389   0.999983  0.000E+00   2.000000          2          1 -3.690-173   1.000000  2.513E+53 -4.284E+35  0.000E+00
   4.281931   5.000000   2.655943   0.000000  0.000E+00 350.053336   3.329264 -2.022E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 1.0589E+05  10.000000   0.000000   0.000000 -9.137E+48 175.026668   4.566535 -1.000E+00  0.000E+00  1.195-127  0.000E+00  0.000E+00          0

bin      15  15.000000  10.378363   0.999979  0.000E+00   2.000000          2          1 -4.313-173   1.000000  2.513E+53 -4.284E+35  0.000E+00
   4.361112   5.000000   2.656195   0.000000  0.000E+00 350.053769   3.329256 -2.022E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 1.2886E+05  10.000000   0.000000   0.000000 -9.137E+48 175.026884   4.566524 -1.000E+00  0.000E+00  1.397-127  0.000E+00  0.000E+00          0

bin      16  15.000000  10.378332   0.999975  0.000E+00   2.000000          2          1 -5.131-173   1.000000  2.513E+53 -4.284E+35  0.000E+00
   4.440294   5.000000   2.656534   0.000000  0.000E+00 350.054288   3.329246 -2.021E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 1.5642E+05  10.000000   0.000000   0.000000 -9.137E+48 175.027144   4.566510 -1.000E+00  0.000E+00  1.662-127  0.000E+00  0.000E+00          0

bin      17  15.000000  10.378295   0.999969  0.000E+00   2.000000          2          1 -6.396-173   1.000000  2.513E+53 -4.284E+35  0.000E+00
   4.519475   5.000000   2.656981   0.000000  0.000E+00 350.054911   3.329234 -2.019E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 1.8949E+05  10.000000   0.000000   0.000000 -9.137E+48 175.027455   4.566494 -1.000E+00  0.000E+00  2.071-127  0.000E+00  0.000E+00          0

bin      18  15.000000  10.378251   0.999963  0.000E+00   2.000000          2          1 -8.571-173   1.000000  2.513E+53 -4.284E+35  0.000E+00
   4.598656   5.000000   2.657551   0.000000  0.000E+00 350.055658   3.329220 -2.017E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 2.2918E+05  10.000000   0.000000   0.000000 -9.137E+48 175.027829   4.566474 -1.000E+00  0.000E+00  2.776-127  0.000E+00  0.000E+00          0

bin      19  15.000000  10.378198   0.999955  0.000E+00   2.000000          2          1 -1.260-172   1.000000  2.513E+53 -4.284E+35  0.000E+00
   4.677837   5.000000   2.658265   0.000000  0.000E+00 350.056555   3.329203 -2.015E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 2.7681E+05  10.000000   0.000000   0.000000 -9.137E+48 175.028278   4.566451 -1.000E+00  0.000E+00  4.079-127  0.000E+00  0.000E+00          0

         20   7.435640  1.703E+04   2.729443   2.729443   5.000000   5.000000   0.695534   0.005359   0.280000  -4.182929    991      0
 4.7570E+00   7.435640   0.424740 -33.642467   1.587127 -99.000000   0.000000   0.283954   0.008945   0.020000   0.027188      5
 3.3396E+05   1.314117   2.728565 -12.643260 -99.000000  -8.972061   0.000000   0.000046   0.002085   0.020512  0.000E+00  max increase


__________________________________________________________________________________________________________________________________________________

binary_step      M1+M2      separ       Porb          e      M2/M1       pm_i    donor_i    dot_Mmt        eff       Jorb      dot_J    dot_Jmb
      lg_dt         M1         R1         P1      dot_e      vorb1        RL1    Rl_gap1     dot_M1   dot_Medd      spin1    dot_Jgr    dot_Jls
     age_yr         M2         R2         P2       Eorb      vorb2        RL2    Rl_gap2     dot_M2      L_acc      spin2    dot_Jml  rlo_iters
__________________________________________________________________________________________________________________________________________________

bin      20  15.000000  10.378134   0.999946  0.000E+00   2.000000          2          1 -2.068-172   1.000000  2.513E+53 -4.284E+35  0.000E+00
   4.757019   5.000000   2.659135   0.000000  0.000E+00 350.057632   3.329182 -2.013E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 3.3396E+05  10.000000   0.000000   0.000000 -9.137E+48 175.028816   4.566423 -1.000E+00  0.000E+00  6.697-127  0.000E+00  0.000E+00          0

bin      21  15.000000  10.378057   0.999935  0.000E+00   2.000000          2          1 -3.856-172   1.000000  2.513E+53 -4.284E+35  0.000E+00
   4.836200   5.000000   2.660201   0.000000  0.000E+00 350.058923   3.329158 -2.009E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 4.0254E+05  10.000000   0.000000   0.000000 -9.137E+48 175.029462   4.566389 -1.000E+00  0.000E+00  1.249-126  0.000E+00  0.000E+00          0

bin      22  15.000000  10.377965   0.999922  0.000E+00   2.000000          2          1 -8.390-172   1.000000  2.513E+53 -4.284E+35  0.000E+00
   4.915381   5.000000   2.661547   0.000000  0.000E+00 350.060473   3.329128 -2.005E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 4.8483E+05  10.000000   0.000000   0.000000 -9.137E+48 175.030237   4.566349 -1.000E+00  0.000E+00  2.717-126  0.000E+00  0.000E+00          0

bin      23  15.000000  10.377855   0.999906  0.000E+00   2.000000          2          1 -2.259-171   1.000000  2.513E+53 -4.284E+35  0.000E+00
   4.994562   5.000000   2.663228   0.000000  0.000E+00 350.062333   3.329093 -2.000E-01  0.000E+00  4.540E-07  0.000E+00 -4.284E+35  0.000E+00
 5.8359E+05  10.000000   0.000000   0.000000 -9.138E+48 175.031167   4.566300 -1.000E+00  0.000E+00  7.316-126  0.000E+00  0.000E+00          0

bin      24  15.000000  10.377723   0.999887  0.000E+00   2.000000          2          1 -7.935-171   1.000000  2.513E+53 -4.285E+35  0.000E+00
   5.073744   5.000000   2.665308   0.000000  0.000E+00 350.064566   3.329050 -1.994E-01  0.000E+00  4.540E-07  0.000E+00 -4.285E+35  0.000E+00
 7.0210E+05  10.000000   0.000000   0.000000 -9.138E+48 175.032283   4.566242 -1.000E+00  0.000E+00  2.570-125  0.000E+00  0.000E+00          0

bin      25  15.000000  10.377564   0.999864  0.000E+00   2.000000          2          1 -3.831-170   1.000000  2.513E+53 -4.285E+35  0.000E+00
   5.152925   5.000000   2.667862   0.000000  0.000E+00 350.067245   3.328999 -1.986E-01  0.000E+00  4.540E-07  0.000E+00 -4.285E+35  0.000E+00
 8.4431E+05  10.000000   0.000000   0.000000 -9.138E+48 175.033622   4.566172 -1.000E+00  0.000E+00  1.241-124  0.000E+00  0.000E+00          0

bin      26  15.000000  10.377373   0.999836  0.000E+00   2.000000          2          1 -2.702-169   1.000000  2.513E+53 -4.285E+35  0.000E+00
   5.232106   5.000000   2.670981   0.000000  0.000E+00 350.070460   3.328938 -1.976E-01  0.000E+00  4.540E-07  0.000E+00 -4.285E+35  0.000E+00
 1.0150E+06  10.000000   0.000000   0.000000 -9.138E+48 175.035230   4.566088 -1.000E+00  0.000E+00  8.750-124  0.000E+00  0.000E+00          0

bin      27  15.000000  10.377145   0.999803  0.000E+00   2.000000          2          1 -2.982-168   1.000000  2.513E+53 -4.285E+35  0.000E+00
   5.311287   5.000000   2.674765   0.000000  0.000E+00 350.074318   3.328865 -1.965E-01  0.000E+00  4.540E-07  0.000E+00 -4.285E+35  0.000E+00
 1.2197E+06  10.000000   0.000000   0.000000 -9.138E+48 175.037159   4.565988 -1.000E+00  0.000E+00  9.658-123  0.000E+00  0.000E+00          0

bin      28  15.000000  10.376870   0.999763  0.000E+00   2.000000          2          1 -5.546-167   1.000000  2.513E+53 -4.286E+35  0.000E+00
   5.390469   5.000000   2.679326   0.000000  0.000E+00 350.078948   3.328777 -1.951E-01  0.000E+00  4.540E-07  0.000E+00 -4.286E+35  0.000E+00
 1.4655E+06  10.000000   0.000000   0.000000 -9.138E+48 175.039474   4.565867 -1.000E+00  0.000E+00  1.796-121  0.000E+00  0.000E+00          0

bin      29  15.000000  10.376541   0.999716  0.000E+00   2.000000          2          1 -1.887-165   1.000000  2.513E+53 -4.286E+35  0.000E+00
   5.469650   5.000000   2.684592   0.000000  0.000E+00 350.084505   3.328671 -1.935E-01  0.000E+00  4.540E-07  0.000E+00 -4.286E+35  0.000E+00
 1.7604E+06  10.000000   0.000000   0.000000 -9.139E+48 175.042253   4.565722 -1.000E+00  0.000E+00  6.110-120  0.000E+00  0.000E+00          0

         30   7.434174  1.694E+04   2.731217   2.731217   5.000000   5.000000   0.687793   0.005994   0.280000  -4.199274    984      0
 5.5488E+00   7.434174   0.429928 -33.691009   1.587104 -99.000000   0.000000   0.291788   0.008212   0.020000   0.027240     10
 2.1142E+06   1.306831   2.730355 -99.000000 -99.000000  -8.980559   0.000000   0.000051   0.002085   0.020420  0.000E+00  max increase


__________________________________________________________________________________________________________________________________________________

binary_step      M1+M2      separ       Porb          e      M2/M1       pm_i    donor_i    dot_Mmt        eff       Jorb      dot_J    dot_Jmb
      lg_dt         M1         R1         P1      dot_e      vorb1        RL1    Rl_gap1     dot_M1   dot_Medd      spin1    dot_Jgr    dot_Jls
     age_yr         M2         R2         P2       Eorb      vorb2        RL2    Rl_gap2     dot_M2      L_acc      spin2    dot_Jml  rlo_iters
__________________________________________________________________________________________________________________________________________________

bin      30  15.000000  10.376145   0.999659  0.000E+00   2.000000          2          1 -1.120-163   1.000000  2.513E+53 -4.286E+35  0.000E+00
   5.548831   5.000000   2.691091   0.000000  0.000E+00 350.091175   3.328544 -1.915E-01  0.000E+00  4.540E-07  0.000E+00 -4.286E+35  0.000E+00
 2.1142E+06  10.000000   0.000000   0.000000 -9.139E+48 175.045587   4.565548 -1.000E+00  0.000E+00  3.629-118  0.000E+00  0.000E+00          0

bin      31  15.000000  10.375671   0.999590  0.000E+00   2.000000          2          1 -1.670-161   1.000000  2.512E+53 -4.287E+35  0.000E+00
   5.628012   5.000000   2.698800   0.000000  0.000E+00 350.099179   3.328392 -1.892E-01  0.000E+00  4.540E-07  0.000E+00 -4.287E+35  0.000E+00
 2.5388E+06  10.000000   0.000000   0.000000 -9.139E+48 175.049590   4.565339 -1.000E+00  0.000E+00  5.410-116  0.000E+00  0.000E+00          0

bin      32  15.000000  10.375101   0.999508  0.000E+00   2.000000          2          1 -6.138-159   1.000000  2.512E+53 -4.288E+35  0.000E+00
   5.707194   5.000000   2.707848   0.000000  0.000E+00 350.108787   3.328209 -1.864E-01  0.000E+00  4.540E-07  0.000E+00 -4.288E+35  0.000E+00
 3.0484E+06  10.000000   0.000000   0.000000 -9.140E+48 175.054394   4.565089 -1.000E+00  0.000E+00  1.988-113  0.000E+00  0.000E+00          0

bin      33  15.000000  10.374418   0.999409  0.000E+00   2.000000          2          1 -6.028-156   1.000000  2.512E+53 -4.289E+35  0.000E+00
   5.786375   5.000000   2.718587   0.000000  0.000E+00 350.120319   3.327990 -1.831E-01  0.000E+00  4.540E-07  0.000E+00 -4.289E+35  0.000E+00
 3.6599E+06  10.000000   0.000000   0.000000 -9.141E+48 175.060160   4.564788 -1.000E+00  0.000E+00  1.952-110  0.000E+00  0.000E+00          0

bin      34  15.000000  10.373598   0.999291  0.000E+00   2.000000          2          1 -1.987-152   1.000000  2.512E+53 -4.290E+35  0.000E+00
   5.865556   5.000000   2.731200   0.000000  0.000E+00 350.134162   3.327727 -1.793E-01  0.000E+00  4.540E-07  0.000E+00 -4.290E+35  0.000E+00
 4.3936E+06  10.000000   0.000000   0.000000 -9.141E+48 175.067081   4.564427 -1.000E+00  0.000E+00  6.436-107  0.000E+00  0.000E+00          0

bin      35  15.000000  10.372613   0.999148  0.000E+00   2.000000          2          1 -2.434-148   1.000000  2.512E+53 -4.291E+35  0.000E+00
   5.944737   5.000000   2.745993   0.000000  0.000E+00 350.150780   3.327411 -1.747E-01  0.000E+00  4.540E-07  0.000E+00 -4.291E+35  0.000E+00
 5.2742E+06  10.000000   0.000000   0.000000 -9.142E+48 175.075390   4.563994 -1.000E+00  0.000E+00  7.882-103  0.000E+00  0.000E+00          0

bin      36  15.000000  10.371431   0.998978  0.000E+00   2.000000          2          1 -1.315-143   1.000000  2.512E+53 -4.292E+35  0.000E+00
   6.023919   5.000000   2.763339   0.000000  0.000E+00 350.170729   3.327032 -1.694E-01  0.000E+00  4.540E-07  0.000E+00 -4.292E+35  0.000E+00
 6.3308E+06  10.000000   0.000000   0.000000 -9.143E+48 175.085365   4.563474 -1.000E+00  0.000E+00  4.259E-98  0.000E+00  0.000E+00          0

bin      37  15.000000  10.370013   0.998773  0.000E+00   2.000000          2          1 -3.810-138   1.000000  2.512E+53 -4.294E+35  0.000E+00
   6.103100   5.000000   2.783822   0.000000  0.000E+00 350.194681   3.326577 -1.632E-01  0.000E+00  4.540E-07  0.000E+00 -4.294E+35  0.000E+00
 7.5987E+06  10.000000   0.000000   0.000000 -9.144E+48 175.097341   4.562849 -1.000E+00  0.000E+00  1.234E-92  0.000E+00  0.000E+00          0

bin      38  15.000000  10.368309   0.998527  0.000E+00   2.000000          2          1 -8.048-132   1.000000  2.512E+53 -4.296E+35  0.000E+00
   6.182281   5.000000   2.808055   0.000000  0.000E+00 350.223442   3.326030 -1.557E-01  0.000E+00  4.540E-07  0.000E+00 -4.296E+35  0.000E+00
 9.1202E+06  10.000000   0.000000   0.000000 -9.146E+48 175.111721   4.562100 -1.000E+00  0.000E+00  2.606E-86  0.000E+00  0.000E+00          0

bin      39  15.000000  10.366480   0.998262  0.000E+00   2.000000          2          1 -1.623-124   1.000000  2.511E+53 -4.298E+35  0.000E+00
   6.213196   5.000000   2.833752   0.000000  0.000E+00 350.254347   3.325444 -1.479E-01  0.000E+00  4.540E-07  0.000E+00 -4.298E+35  0.000E+00
 1.0754E+07  10.000000   0.000000   0.000000 -9.148E+48 175.127174   4.561295 -1.000E+00  0.000E+00  5.256E-79  0.000E+00  0.000E+00          0

         40   7.431358  1.663E+04   2.750880   2.750880   5.000000   5.000000   0.640741   0.008306   0.280000  -4.265321    960      0
 6.1994E+00   7.431358   0.456158 -33.680879   1.600143 -99.000000   0.000000   0.339176   0.005544   0.020000   0.027725     10
 1.2337E+07   1.286323   2.750348 -99.000000 -99.000000  -9.015807   0.000000   0.000071   0.002085   0.020083  0.000E+00          b_RL


__________________________________________________________________________________________________________________________________________________

binary_step      M1+M2      separ       Porb          e      M2/M1       pm_i    donor_i    dot_Mmt        eff       Jorb      dot_J    dot_Jmb
      lg_dt         M1         R1         P1      dot_e      vorb1        RL1    Rl_gap1     dot_M1   dot_Medd      spin1    dot_Jgr    dot_Jls
     age_yr         M2         R2         P2       Eorb      vorb2        RL2    Rl_gap2     dot_M2      L_acc      spin2    dot_Jml  rlo_iters
__________________________________________________________________________________________________________________________________________________

bin      40  15.000000  10.364706   0.998006  0.000E+00   2.000000          2          1 -5.630-117   1.000000  2.511E+53 -4.301E+35  0.000E+00
   6.199440   5.000000   2.858629   0.000000  0.000E+00 350.284313   3.324875 -1.402E-01  0.000E+00  4.540E-07  0.000E+00 -4.301E+35  0.000E+00
 1.2337E+07  10.000000   0.000000   0.000000 -9.149E+48 175.142156   4.560515 -1.000E+00  0.000E+00  1.823E-71  0.000E+00  0.000E+00          0

bin      41  15.000000  10.363005   0.997760  0.000E+00   2.000000          2          1 -1.086-109   1.000000  2.511E+53 -4.304E+35  0.000E+00
   6.181137   5.000000   2.882618   0.000000  0.000E+00 350.313064   3.324329 -1.329E-01  0.000E+00  4.540E-07  0.000E+00 -4.304E+35  0.000E+00
 1.3854E+07  10.000000   0.000000   0.000000 -9.151E+48 175.156532   4.559766 -1.000E+00  0.000E+00  3.517E-64  0.000E+00  0.000E+00          0

bin      42  15.000000  10.361387   0.997527  0.000E+00   2.000000          2          1 -4.752-103   1.000000  2.511E+53 -4.306E+35  0.000E+00
   6.158981   5.000000   2.905439   0.000000  0.000E+00 350.340405   3.323810 -1.259E-01  0.000E+00  4.540E-07  0.000E+00 -4.306E+35  0.000E+00
 1.5296E+07  10.000000   0.000000   0.000000 -9.152E+48 175.170203   4.559054 -1.000E+00  0.000E+00  1.539E-57  0.000E+00  0.000E+00          0

bin      43  15.000000  10.359853   0.997305  0.000E+00   2.000000          2          1 -6.755E-97   1.000000  2.511E+53 -4.308E+35  0.000E+00
   6.135842   5.000000   2.927387   0.000000  0.000E+00 350.366346   3.323318 -1.191E-01 -6.755E-97  4.540E-07  0.000E+00 -4.308E+35  0.000E+00
 1.6664E+07  10.000000   0.000000   0.000000 -9.153E+48 175.183173   4.558379 -1.000E+00  6.755E-97  2.188E-51  0.000E+00  0.000E+00          0

bin      44  15.000000  10.358410   0.997097  0.000E+00   2.000000          2          1 -3.983E-91   1.000000  2.510E+53 -4.311E+35  0.000E+00
   6.109224   5.000000   2.948148   0.000000  0.000E+00 350.390761   3.322855 -1.128E-01 -3.983E-91  4.540E-07  0.000E+00 -4.311E+35  0.000E+00
 1.7950E+07  10.000000   0.000000   0.000000 -9.155E+48 175.195380   4.557744 -1.000E+00  3.983E-91  1.290E-45  0.000E+00  0.000E+00          0

bin      45  15.000000  10.357051   0.996901  0.000E+00   2.000000          2          1 -8.463E-86   1.000000  2.510E+53 -4.313E+35  0.000E+00
   6.082700   5.000000   2.967996   0.000000  0.000E+00 350.413743   3.322419 -1.067E-01 -8.463E-86  4.540E-07  0.000E+00 -4.313E+35  0.000E+00
 1.9159E+07  10.000000   0.000000   0.000000 -9.156E+48 175.206872   4.557146 -1.000E+00  8.463E-86  2.741E-40  0.000E+00  0.000E+00          0

bin      46  15.000000  10.355779   0.996717  0.000E+00   2.000000          2          1 -8.015E-81   1.000000  2.510E+53 -4.315E+35  0.000E+00
