DATE: 2025-04-23
TIME: 13:44:44
run inlist_to_TAMS_header
DATE: 2025-04-23
TIME: 13:44:44
 reading user weak rate file /home/jenkins/workspace/mesa_main/data/rates_data/rate_tables/S13_r_be7_wk_li7.h5
 version_number dc8932f
 read inlist_to_TAMS


 The terminal output contains the following information

      'step' is the number of steps since the start of the run,
      'lg_dt' is log10 timestep in years,
      'age_yr' is the simulated years since the start run,
      'lg_Tcntr' is log10 center temperature (K),
      'lg_Dcntr' is log10 center density (g/cm^3),
      'lg_Tmax' is log10 max temperature (K),
      'Teff' is the surface temperature (K),
      'lg_R' is log10 surface radius (Rsun),
      'lg_L' is log10 surface luminosity (Lsun),
      'lg_LH' is log10 total PP and CNO hydrogen burning power (Lsun),
      'lg_L3a' is log10 total triple-alpha helium burning power (Lsun),
      'lg_gsurf' is log10 surface gravity,
      'lg_Lnuc' is log10 nuclear power (Lsun),
      'lg_Lneu' is log10 total neutrino power (Lsun),
      'lg_Lphoto' is log10 total photodisintegration (Lsun),
      'Mass' is the total stellar baryonic mass (Msun),
      'lg_Mdot' is log10 magnitude of rate of change of mass (Msun/year),
      'lg_Dsurf' is log10 surface density (g/cm^3),
      'H_env' is the amount of mass where H is dominant,
      'He_core' is the largest mass where He is dominant.
      'CO_core' is the largest mass where CO is dominant.
      'H_cntr' is the center H1 mass fraction,
      'He_cntr' is the center He4 mass fraction,
      'C_cntr' is the center C12 mass fraction,
      'N_cntr' is the center N14 mass fraction,
      'O_cntr' is the center O16 mass fraction,
      'Ne_cntr' is the center Ne20 mass fraction,
      'gam_cntr' is the center plasma interaction parameter,
      'eta_cntr' is the center electron degeneracy parameter,
      'zones' is the number of zones in the current model,
      'iters' is the number of solver iterations for the current step,
      'retry' is the number of step retries required during the run,
      'dt_limit' is an indication of what limited the timestep.

 All this and more are saved in the LOGS directory during the run.
 create pre-main-sequence model
                                          species  mass          25    2.0000000000000000D+00

                                        relax_num_steps         300

 retry:  logRho > hydro_mtx_max_allowed_logRho          42       1
         10   5.477429   5113.479 -21.930610 -21.930610   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391842   1014      1
-5.0000E+00   5.476958   1.759928 -99.000000 -22.574617 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045593      3
 9.5000E-05  -3.884013   3.309417 -99.000000 -99.000000  -8.479232   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

         20   5.477430   4913.624 -21.930612 -21.930612   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391311   1018      1
-5.0000E+00   5.476868   1.759002 -99.000000 -22.574619 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045606      3
 1.9500E-04  -3.883918   3.238306 -99.000000 -99.000000  -8.413959   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

         30   5.477430   4787.931 -21.930614 -21.930614   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391208   1015      1
-5.0000E+00   5.476850   1.758548 -99.000000 -22.574621 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045608      3
 2.9500E-04  -3.883900   3.192382 -99.000000 -99.000000  -8.393272   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

         40   5.477430   4694.827 -21.930617 -21.930617   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391172   1014      1
-5.0000E+00   5.476844   1.758236 -99.000000 -22.574624 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045609      3
 3.9500E-04  -3.883893   3.157645 -99.000000 -99.000000  -8.383243   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

         50   5.477430   4621.091 -21.930619 -21.930619   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391156   1010      1
-5.0000E+00   5.476842   1.757989 -99.000000 -22.574626 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045609      3
 4.9500E-04  -3.883890   3.129649 -99.000000 -99.000000  -8.376587   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

         60   5.477430   4560.464 -21.930620 -21.930620   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391147   1006      1
-5.0000E+00   5.476840   1.757779 -99.000000 -22.574627 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      3
 5.9500E-04  -3.883888   3.106288 -99.000000 -99.000000  -8.371387   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

         70   5.477430   4509.459 -21.930621 -21.930621   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391142   1009      1
-5.0000E+00   5.476839   1.757595 -99.000000 -22.574628 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      3
 6.9500E-04  -3.883887   3.086383 -99.000000 -99.000000  -8.366847   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

         80   5.477430   4465.659 -21.930622 -21.930622   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391139   1013      1
-5.0000E+00   5.476839   1.757430 -99.000000 -22.574629 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      3
 7.9500E-04  -3.883886   3.069096 -99.000000 -99.000000  -8.362579   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

         90   5.477430   4427.478 -21.930623 -21.930623   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391136   1009      1
-5.0000E+00   5.476838   1.757279 -99.000000 -22.574630 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      3
 8.9500E-04  -3.883886   3.053877 -99.000000 -99.000000  -8.358414   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        100   5.477431   4393.932 -21.930624 -21.930624   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391135   1015      1
-5.0000E+00   5.476838   1.757139 -99.000000 -22.574631 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      3
 9.9500E-04  -3.883886   3.040385 -99.000000 -99.000000  -8.354347   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        110   5.477431   4364.021 -21.930625 -21.930625   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391134   1007      1
-5.0000E+00   5.476838   1.757009 -99.000000 -22.574632 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      3
 1.0950E-03  -3.883885   3.028260 -99.000000 -99.000000  -8.350369   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        120   5.477431   4337.221 -21.930625 -21.930625   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391133   1005      1
-5.0000E+00   5.476838   1.756888 -99.000000 -22.574632 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      3
 1.1950E-03  -3.883885   3.017316 -99.000000 -99.000000  -8.346501   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        130   5.477431   4313.099 -21.930625 -21.930625   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391132   1008      1
-5.0000E+00   5.476838   1.756775 -99.000000 -22.574632 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      3
 1.2950E-03  -3.883885   3.007401 -99.000000 -99.000000  -8.342760   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        140   5.477431   4291.139 -21.930626 -21.930626   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391131   1007      1
-5.0000E+00   5.476838   1.756668 -99.000000 -22.574633 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      3
 1.3950E-03  -3.883885   2.998319 -99.000000 -99.000000  -8.339131   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        150   5.477431   4271.121 -21.930626 -21.930626   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391131   1011      1
-5.0000E+00   5.476838   1.756567 -99.000000 -22.574633 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      3
 1.4950E-03  -3.883885   2.989995 -99.000000 -99.000000  -8.335632   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        160   5.477431   4252.723 -21.930626 -21.930626   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391131   1011      1
-5.0000E+00   5.476838   1.756471 -99.000000 -22.574633 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      3
 1.5950E-03  -3.883884   2.982304 -99.000000 -99.000000  -8.332250   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        170   5.477431   4235.788 -21.930626 -21.930626   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391130   1012      1
-5.0000E+00   5.476838   1.756380 -99.000000 -22.574633 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      3
 1.6950E-03  -3.883884   2.975191 -99.000000 -99.000000  -8.328996   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        180   5.477431   4220.074 -21.930626 -21.930626   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391130   1010      1
-5.0000E+00   5.476838   1.756294 -99.000000 -22.574633 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      3
 1.7950E-03  -3.883884   2.968561 -99.000000 -99.000000  -8.325853   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        190   5.477431   4205.494 -21.930626 -21.930626   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391130   1009      1
-5.0000E+00   5.476838   1.756211 -99.000000 -22.574633 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      3
 1.8950E-03  -3.883884   2.962385 -99.000000 -99.000000  -8.322830   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        200   5.477431   4191.903 -21.930626 -21.930626   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391130   1009      1
-5.0000E+00   5.476838   1.756133 -99.000000 -22.574633 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      3
 1.9950E-03  -3.883884   2.956604 -99.000000 -99.000000  -8.319911   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        210   5.477431   4179.205 -21.930626 -21.930626   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391129   1007      1
-5.0000E+00   5.476838   1.756057 -99.000000 -22.574633 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      2
 2.0950E-03  -3.883884   2.951183 -99.000000 -99.000000  -8.317084   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        220   5.477431   4167.326 -21.930626 -21.930626   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391129   1008      1
-5.0000E+00   5.476838   1.755985 -99.000000 -22.574633 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      2
 2.1950E-03  -3.883884   2.946093 -99.000000 -99.000000  -8.314345   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        230   5.477431   4156.179 -21.930626 -21.930626   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391129   1009      1
-5.0000E+00   5.476838   1.755915 -99.000000 -22.574633 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      2
 2.2950E-03  -3.883884   2.941301 -99.000000 -99.000000  -8.311683   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        240   5.477431   4145.646 -21.930626 -21.930626   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391129   1007      1
-5.0000E+00   5.476838   1.755848 -99.000000 -22.574633 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      2
 2.3950E-03  -3.883884   2.936759 -99.000000 -99.000000  -8.309082   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        250   5.477431   4135.717 -21.930626 -21.930626   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391129   1008      1
-5.0000E+00   5.476838   1.755783 -99.000000 -22.574633 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      2
 2.4950E-03  -3.883884   2.932463 -99.000000 -99.000000  -8.306547   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        260   5.477431   4126.336 -21.930626 -21.930626   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391129   1010      1
-5.0000E+00   5.476838   1.755721 -99.000000 -22.574633 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      2
 2.5950E-03  -3.883884   2.928393 -99.000000 -99.000000  -8.304074   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        270   5.477431   4117.415 -21.930626 -21.930626   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391129   1009      1
-5.0000E+00   5.476838   1.755660 -99.000000 -22.574633 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      2
 2.6950E-03  -3.883884   2.924512 -99.000000 -99.000000  -8.301649   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        280   5.477431   4108.936 -21.930626 -21.930626   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391129   1006      1
-5.0000E+00   5.476838   1.755601 -99.000000 -22.574633 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      2
 2.7950E-03  -3.883884   2.920814 -99.000000 -99.000000  -8.299274   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt

        290   5.477431   4100.922 -21.930625 -21.930625   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391129   1008      1
-5.0000E+00   5.476838   1.755545 -99.000000 -22.574632 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      2
 2.8950E-03  -3.883883   2.917309 -99.000000 -99.000000  -8.296963   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        300   5.477431   4093.288 -21.930625 -21.930625   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391129   1008      1
-5.0000E+00   5.476838   1.755489 -99.000000 -22.574632 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      2
 2.9950E-03  -3.883883   2.913962 -99.000000 -99.000000  -8.294700   0.000000   0.003501   0.001867   0.020000  0.000E+00        max_dt


 finished doing relax num steps


                                relax_to_radiative_core

         10   5.477433   3874.785 -21.930599 -21.930599   2.000000   2.000000   0.700000   0.001035   0.280000  -9.391128   1001      0
-2.2907E+00   5.476840   1.753141 -99.000000 -22.574606 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045610      3
 1.0230E-02  -3.883881   2.813967 -99.000000 -99.000000  -8.194706   0.000000   0.003501   0.001867   0.020000  0.000E+00  max increase

           waiting for fully convective core to develop          10    2.4134405437045746D-04
         20   5.480563   3759.762 -21.882267 -21.882267   2.000000   2.000000   0.700000   0.001035   0.280000  -9.390823   1001      0
 7.1957E-01   5.480563   1.746923 -99.000000 -22.526274 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045419      3
 1.0486E+01  -3.878168   2.749180 -99.000000 -99.000000  -8.110746   0.000000   0.003501   0.001867   0.020000  0.000E+00  max increase

           waiting for fully convective core to develop          20    1.2614311648481745D-04
         30   5.618880   3918.792 -19.308382 -19.308382   2.000000   2.000000   0.700000   0.001035   0.280000  -8.924841   1024      0
 2.2667E+00   5.618880   1.600626 -99.000000 -19.952389 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045236      3
 9.7612E+02  -3.468488   2.528555 -99.000000 -99.000000  -8.032876   0.000000   0.003501   0.001867   0.020000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          30    3.9066100389339997D-08
         40   5.806831   4137.601 -16.148254 -16.148254   2.000000   2.000000   0.700000   0.001035   0.280000  -8.278194   1083      0
 2.7586E+00   5.806831   1.403000 -99.000000 -16.792261 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045188      3
 4.6112E+03  -2.906005   2.227688 -99.000000 -99.000000  -7.893931   0.000000   0.003501   0.001867   0.020000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          40    3.9066097724804738D-08
         50   5.993852   4348.688 -13.356897 -13.356897   2.000000   2.000000   0.700000   0.001035   0.280000  -7.630891   1144      0
 3.2459E+00   5.993852   1.208688 -99.000000 -14.000904 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045197      3
 1.5807E+04  -2.344696   1.925502 -99.000000 -99.000000  -7.733401   0.000000   0.003501   0.001867   0.020000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          50    3.9066098612983158D-08
         60   6.179319   4545.333 -10.892309 -10.892309   2.000000   2.000000   0.700000   0.001035   0.280000  -6.988860   1203      0
 3.7318E+00   6.179319   1.018061 -99.000000 -11.536425 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045206      3
 5.0108E+04  -1.788021   1.621079 -99.000000 -99.000000  -7.559934   0.000000   0.003501   0.001867   0.020000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          60    3.9066098612983158D-08
         70   6.362586   4718.247  -8.678181  -8.678181   2.000000   2.000000   0.700000   0.001035   0.280000  -6.356060   1240      0
 4.2178E+00   6.362586   0.831233 -99.000000  -9.358954 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045195      3
 1.5511E+05  -1.238545   1.312282 -99.000000 -99.000000  -7.375722   0.000000   0.003501   0.001867   0.020000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          70    3.9066096170492504D-08
                 finished relax to begin radiative core          79    1.0436796838973731D-02

 finished doing relax_to_radiative_core

 read history_columns.list
                             set_initial_number_retries           0
 net name pp_and_cno_extras.net
 kap_option a09
 kap_CO_option a09_co
 kap_lowT_option lowT_fa05_gs98
                                        OMP_NUM_THREADS           4


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

save LOGS_MS/profile1.data for model 1
         10   6.523452   4842.894  -6.006959  -6.006959   2.000000   2.000000   0.700000   0.001035   0.280000  -5.785249   1291      0
-4.2874E+00   6.523452   0.666469 -99.000000  -7.615612 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045418      2
 2.5959E-04  -0.749536   1.028052 -99.000000 -99.000000  -7.210846   0.000000   0.003501   0.001867   0.020000  0.000E+00  max increase

         20   6.523452   4842.891  -6.006246  -6.006246   2.000000   2.000000   0.700000   0.001035   0.280000  -5.785249   1291      0
-3.4956E+00   6.523452   0.666469 -99.000000  -7.615612 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045418      2
 1.8669E-03  -0.749536   1.028051 -21.674160 -99.000000  -7.210846   0.000000   0.003501   0.001867   0.020000  0.000E+00  max increase

         30   6.523452   4842.891  -6.001990  -6.001990   2.000000   2.000000   0.700000   0.001035   0.280000  -5.785249   1291      0
-2.7037E+00   6.523452   0.666469 -99.000000  -7.615612 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045418      2
 1.1819E-02  -0.749536   1.028051 -21.373130 -99.000000  -7.210846   0.000000   0.003501   0.001867   0.020000  0.000E+00  max increase

         40   6.523452   4842.891  -5.980451  -5.980451   2.000000   2.000000   0.700000   0.001035   0.280000  -5.785249   1291      0
-1.9119E+00   6.523452   0.666469 -99.000000  -7.615612 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045418      2
 7.3439E-02  -0.749536   1.028051 -99.000000 -99.000000  -7.210846   0.000000   0.003501   0.001867   0.020000  0.000E+00  max increase

         50   6.523452   4842.891  -5.923456  -5.923456   2.000000   2.000000   0.700000   0.001035   0.280000  -5.785248   1291      0
-1.1201E+00   6.523452   0.666469 -99.000000  -7.615611 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045418      2
 4.5497E-01  -0.749535   1.028051 -99.000000 -99.000000  -7.210846   0.000000   0.003501   0.001867   0.020000  0.000E+00  max increase

         60   6.523453   4842.891  -5.876302  -5.876302   2.000000   2.000000   0.700000   0.001035   0.280000  -5.785245   1291      0
-3.2831E-01   6.523453   0.666468 -99.000000  -7.615601 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045418      2
 2.8173E+00  -0.749532   1.028049 -21.373130 -99.000000  -7.210845   0.000000   0.003501   0.001867   0.020000  0.000E+00  max increase

         70   6.523459   4842.895  -5.833816  -5.833816   2.000000   2.000000   0.700000   0.001035   0.280000  -5.785223   1291      0
 4.6351E-01   6.523459   0.666462 -99.000000  -7.615542 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045418      2
 1.7444E+01  -0.749514   1.028039 -21.197038 -99.000000  -7.210839   0.000000   0.003501   0.001867   0.020000  0.000E+00  max increase

         80   6.523492   4842.918  -5.828212  -5.828212   2.000000   2.000000   0.700000   0.001035   0.280000  -5.785086   1291      0
 1.2553E+00   6.523492   0.666426 -99.000000  -7.615178 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045419      2
 1.0801E+02  -0.749405   1.027975 -99.000000 -99.000000  -7.210803   0.000000   0.003501   0.001867   0.020000  0.000E+00  max increase

         90   6.523699   4843.062  -5.824496  -5.824496   2.000000   2.000000   0.700000   0.001035   0.280000  -5.784237   1291      0
 2.0471E+00   6.523699   0.666203 -99.000000  -7.612926 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045421      2
 6.6878E+02  -0.748726   1.027581 -99.000000 -99.000000  -7.210579   0.000000   0.003501   0.001867   0.020000  0.000E+00  max increase


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        100   6.524970   4843.947  -5.801568  -5.801568   2.000000   2.000000   0.700000   0.001035   0.280000  -5.778994   1290      0
 2.8389E+00   6.524970   0.664830 -99.000000  -7.599062 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045433      2
 4.1409E+03  -0.744544   1.025152 -21.674160 -99.000000  -7.209199   0.000000   0.003501   0.001867   0.020000  0.000E+00  max increase

save LOGS_MS/profile2.data for model 100
save photos/x00100 for model 100
        110   6.532526   4849.257  -5.662495  -5.662495   2.000000   2.000000   0.700000   0.001035   0.280000  -5.747063   1292      0
 3.6308E+00   6.532526   0.656604 -99.000000  -7.516270 -99.000000   0.000000   0.280000   0.008572   0.020000   0.045521      3
 2.5639E+04  -0.719355   1.010603 -21.072100 -99.000000  -7.200939   0.000000   0.003501   0.001867   0.020000  0.000E+00  max increase

        120   6.570000   4875.526  -4.912128  -4.912128   2.000000   2.000000   0.700000   0.001035   0.280000  -5.566093   1300      0
 4.4226E+00   6.570000   0.614017 -99.000000  -7.094414 -99.000000   0.000000   0.280000   0.008572   0.020000   0.046307      4
 1.5875E+05  -0.584626   0.934814 -20.470040 -99.000000  -7.158123   0.000000   0.003501   0.001867   0.020000  0.000E+00  max increase

        130   6.670546   4952.618  -3.410345  -3.410345   2.000000   2.000000   0.700000   0.001035   0.280000  -4.902483   1342      0
 5.0401E+00   6.670546   0.494990 -99.000000  -5.931622 -99.000000   0.000000   0.280000   0.008572   0.020000   0.051439      4
 8.5253E+05  -0.146070   0.724013 -18.964890 -99.000000  -7.039574   0.000000   0.003501   0.001867   0.020000  0.000E+00    lgRho_cntr

        140   6.784926   5137.802  -3.174563  -3.174563   2.000000   2.000000   0.700000   0.001035   0.280000  -4.032854   1368      0
 5.3265E+00   6.784926   0.403689 -99.000000  -4.716279 -99.000000   0.000000   0.280000   0.008572   0.020000   0.060190     10
 2.3650E+06   0.401762   0.605181 -18.964890 -99.000000  -6.965422   0.000000   0.003501   0.001867   0.020000  0.000E+00    lgRho_cntr

        150   6.926928   5598.681  -2.036296  -2.036296   2.000000   2.000000   0.699999   0.001035   0.280000  -3.231581   1383      0
 5.2427E+00   6.926928   0.427851 -99.000000  -3.438785 -99.000000   0.000000   0.280001   0.008572   0.020000   0.066608      7
 4.2928E+06   0.959776   0.802738 -16.283648 -99.000000  -7.076627   0.000000   0.003501   0.001867   0.020000  0.000E+00    lgRho_cntr

        160   7.104274   6536.738  -0.632686  -0.632686   2.000000   2.000000   0.699984   0.001035   0.280000  -2.636453   1426      0
 5.0701E+00   7.104274   0.488631 -49.011367  -1.997612 -99.000000   0.000000   0.280015   0.008572   0.020000   0.066012     10
 5.7881E+06   1.480102   1.193399 -10.744002 -69.837769  -7.597870   0.000000   0.003494   0.001867   0.020001  0.000E+00    varcontrol

        170   7.257351   8200.500   1.127487   1.127487   2.000000   2.000000   0.699775   0.002017   0.280000  -2.706890   1644      0
 5.1122E+00   7.257351   0.349646 -41.185770  -0.066581 -99.000000   0.000000   0.280050   0.008572   0.020000   0.054148      6
 6.7710E+06   1.680629   1.309348  -6.907077 -47.273862  -8.370570   0.000000   0.002237   0.001867   0.020174  0.000E+00  max increase

        180   7.318842   8873.252   1.174599   1.174599   2.000000   2.000000   0.698546   0.005140   0.280000  -2.635285   1684      0
 5.7229E+00   7.318842   0.226510 -38.112787  -0.125270 -99.000000   0.000000   0.280875   0.008545   0.020000   0.051753      5
 1.0142E+07   1.803790   1.200046  -5.348892 -39.744759  -8.603378   0.000000   0.000030   0.001867   0.020578  0.000E+00  max increase

        190   7.324441   8864.167   1.179946   1.179946   2.000000   2.000000   0.691795   0.005159   0.280000  -2.660632   1671      0
 6.5148E+00   7.324441   0.217288 -37.831877  -0.128639 -99.000000   0.000000   0.287614   0.008279   0.020000   0.051256     10
 2.6601E+07   1.803057   1.179822  -5.225159 -39.225601  -8.582106   0.000000   0.000030   0.001867   0.020591  0.000E+00  max increase


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
