DATE: 2025-05-02
TIME: 00:24:33
run inlist_He_star_header
DATE: 2025-05-02
TIME: 00:24:33
 reading user weak rate file /home/jenkins/workspace/mesa_main/data/rates_data/rate_tables/S13_r_be7_wk_li7.h5
 version_number 8937244
 WARNING: Failed to find eos namelist in file: inlist_He_star
 WARNING: Failed to find kap namelist in file: inlist_He_star
 read inlist_common
 read inlist_He_star


 The terminal output contains the following information

      'step' is the number of steps since the start of the run,
      'lg_dt' is log10 timestep in years,
      'age_yr' is the simulated years since the start run,
      'lg_Tcntr' is log10 center temperature (K),
      'lg_Dcntr' is log10 center density (g/cm^3),
      'lg_Tmax' is log10 max temperature (K),
      'Teff' is the surface temperature (K),
      'lg_R' is log10 surface radius (Rsun),
      'lg_L' is log10 surface luminosity (Lsun),
      'lg_LH' is log10 total PP and CNO hydrogen burning power (Lsun),
      'lg_L3a' is log10 total triple-alpha helium burning power (Lsun),
      'lg_gsurf' is log10 surface gravity,
      'lg_Lnuc' is log10 nuclear power (Lsun),
      'lg_Lneu' is log10 total neutrino power (Lsun),
      'lg_Lphoto' is log10 total photodisintegration (Lsun),
      'Mass' is the total stellar baryonic mass (Msun),
      'lg_Mdot' is log10 magnitude of rate of change of mass (Msun/year),
      'lg_Dsurf' is log10 surface density (g/cm^3),
      'H_env' is the amount of mass where H is dominant,
      'He_core' is the largest mass where He is dominant.
      'CO_core' is the largest mass where CO is dominant.
      'H_cntr' is the center H1 mass fraction,
      'He_cntr' is the center He4 mass fraction,
      'C_cntr' is the center C12 mass fraction,
      'N_cntr' is the center N14 mass fraction,
      'O_cntr' is the center O16 mass fraction,
      'Ne_cntr' is the center Ne20 mass fraction,
      'gam_cntr' is the center plasma interaction parameter,
      'eta_cntr' is the center electron degeneracy parameter,
      'zones' is the number of zones in the current model,
      'iters' is the number of solver iterations for the current step,
      'retry' is the number of step retries required during the run,
      'dt_limit' is an indication of what limited the timestep.

 All this and more are saved in the LOGS directory during the run.
 create pre-main-sequence model
 set special rate factor for r_c12_ag_o16           3   1.0000000000000000     
 set special rate factor for r_he4_he4_he4_to_c12           6   1.0000000000000000     
create rate data for r_c12_ag_o16
create rate data for r_he4_he4_he4_to_c12
write /home/jenkins/workspace/mesa_main/data/rates_data/cache/r_c12_ag_o16_0.bin
write /home/jenkins/workspace/mesa_main/data/rates_data/cache/r_he4_he4_he4_to_c12_0.bin
 set special rate factor for r_c12_ag_o16           3   1.0000000000000000     
 set special rate factor for r_he4_he4_he4_to_c12           6   1.0000000000000000     
                                          species  mass           8    8.7500000000000000D-01

                                        relax_num_steps         100

         10   5.954846   9082.627 -37.625794 -37.625794   0.875000   0.000000   0.000000   0.000303   0.994000  -8.870662    560      0
-5.0000E+00   5.954548   1.243075 -99.000000 -40.520825 -99.000000   0.875000   0.994000   0.002814   0.006000   0.080370      3
 1.0000E-04  -2.714630   3.273690 -99.000000 -99.000000  -7.259363   0.000000   0.001034   0.000626   0.006000  0.000E+00        max_dt

         20   5.954846   8771.158 -37.626000 -37.626000   0.875000   0.000000   0.000000   0.000303   0.994000  -8.870631    558      0
-5.0000E+00   5.954543   1.242296 -99.000000 -40.521056 -99.000000   0.875000   0.994000   0.002814   0.006000   0.080371      3
 2.0000E-04  -2.714623   3.211514 -99.000000 -99.000000  -7.227747   0.000000   0.001034   0.000626   0.006000  0.000E+00        max_dt

         30   5.954847   8602.930 -37.626093 -37.626093   0.875000   0.000000   0.000000   0.000303   0.994000  -8.870627    560      0
-5.0000E+00   5.954543   1.241703 -99.000000 -40.521160 -99.000000   0.875000   0.994000   0.002814   0.006000   0.080371      3
 3.0000E-04  -2.714622   3.176686 -99.000000 -99.000000  -7.207176   0.000000   0.001034   0.000626   0.006000  0.000E+00        max_dt

         40   5.954847   8493.363 -37.626153 -37.626153   0.875000   0.000000   0.000000   0.000303   0.994000  -8.870626    562      0
-5.0000E+00   5.954543   1.241223 -99.000000 -40.521227 -99.000000   0.875000   0.994000   0.002814   0.006000   0.080371      3
 4.0000E-04  -2.714621   3.153458 -99.000000 -99.000000  -7.192742   0.000000   0.001034   0.000626   0.006000  0.000E+00        max_dt

         50   5.954847   8414.998 -37.626195 -37.626195   0.875000   0.000000   0.000000   0.000303   0.994000  -8.870625    562      0
-5.0000E+00   5.954543   1.240824 -99.000000 -40.521274 -99.000000   0.875000   0.994000   0.002814   0.006000   0.080371      3
 5.0000E-04  -2.714621   3.136558 -99.000000 -99.000000  -7.182026   0.000000   0.001034   0.000626   0.006000  0.000E+00        max_dt

         60   5.954848   8356.469 -37.626227 -37.626227   0.875000   0.000000   0.000000   0.000303   0.994000  -8.870625    564      0
-5.0000E+00   5.954544   1.240486 -99.000000 -40.521310 -99.000000   0.875000   0.994000   0.002814   0.006000   0.080371      3
 6.0000E-04  -2.714620   3.123757 -99.000000 -99.000000  -7.173845   0.000000   0.001034   0.000626   0.006000  0.000E+00        max_dt

         70   5.954848   8310.427 -37.626251 -37.626251   0.875000   0.000000   0.000000   0.000303   0.994000  -8.870625    565      0
-5.0000E+00   5.954544   1.240195 -99.000000 -40.521337 -99.000000   0.875000   0.994000   0.002814   0.006000   0.080371      3
 7.0000E-04  -2.714620   3.113577 -99.000000 -99.000000  -7.167319   0.000000   0.001034   0.000626   0.006000  0.000E+00        max_dt

         80   5.954848   8272.999 -37.626271 -37.626271   0.875000   0.000000   0.000000   0.000303   0.994000  -8.870625    563      0
-5.0000E+00   5.954544   1.239940 -99.000000 -40.521359 -99.000000   0.875000   0.994000   0.002814   0.006000   0.080371      3
 8.0000E-04  -2.714620   3.105226 -99.000000 -99.000000  -7.161964   0.000000   0.001034   0.000626   0.006000  0.000E+00        max_dt

         90   5.954848   8242.038 -37.626286 -37.626286   0.875000   0.000000   0.000000   0.000303   0.994000  -8.870625    564      0
-5.0000E+00   5.954544   1.239714 -99.000000 -40.521376 -99.000000   0.875000   0.994000   0.002814   0.006000   0.080371      3
 9.0000E-04  -2.714620   3.098261 -99.000000 -99.000000  -7.157501   0.000000   0.001034   0.000626   0.006000  0.000E+00        max_dt

        100   5.954848   8215.998 -37.626298 -37.626298   0.875000   0.000000   0.000000   0.000303   0.994000  -8.870625    565      0
-5.0000E+00   5.954544   1.239512 -99.000000 -40.521390 -99.000000   0.875000   0.994000   0.002814   0.006000   0.080371      3
 1.0000E-03  -2.714619   3.092360 -99.000000 -99.000000  -7.153726   0.000000   0.001034   0.000626   0.006000  0.000E+00        max_dt


 finished doing relax num steps

                             set_initial_number_retries           0
 net name basic.net
 kap_option gs98
 kap_CO_option gs98_co
 kap_lowT_option AESOPUS
                                        OMP_NUM_THREADS           4


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         10   5.954848   8172.516 -37.626348 -37.626348   0.875000   0.000000   0.000000   0.000303   0.994000  -8.870625    564      0
-4.2874E+00   5.954544   1.239065 -99.000000 -40.521446 -99.000000   0.875000   0.994000   0.002814   0.006000   0.080371      6
 2.5959E-04  -2.714619   3.082248 -99.000000 -99.000000  -7.147400   0.000000   0.001034   0.000626   0.006000  0.000E+00  max increase

         20   5.954849   8029.600 -37.626372 -37.626372   0.875000   0.000000   0.000000   0.000303   0.994000  -8.870624    563      0
-3.4956E+00   5.954545   1.237459 -99.000000 -40.521475 -99.000000   0.875000   0.994000   0.002814   0.006000   0.080371      9
 1.8669E-03  -2.714617   3.048388 -99.000000 -99.000000  -7.126034   0.000000   0.001034   0.000626   0.006000  0.000E+00  max increase

         30   5.954852   7910.920 -37.626247 -37.626247   0.875000   0.000000   0.000000   0.000303   0.994000  -8.870623    560      0
-2.7037E+00   5.954548   1.235371 -99.000000 -40.521345 -99.000000   0.875000   0.994000   0.002814   0.006000   0.080371      5
 1.1819E-02  -2.714613   3.018344 -99.000000 -99.000000  -7.107491   0.000000   0.001034   0.000626   0.006000  0.000E+00  max increase

         40   5.954878   7885.677 -37.624968 -37.624968   0.875000   0.000000   0.000000   0.000303   0.994000  -8.870611    559      0
-1.9119E+00   5.954577   1.234252 -99.000000 -40.520012 -99.000000   0.875000   0.994000   0.002814   0.006000   0.080369      6
 7.3439E-02  -2.714565   3.010553 -53.282309 -99.000000  -7.102776   0.000000   0.001034   0.000626   0.006000  0.000E+00  max increase

         50   5.955193   7885.064 -37.610849 -37.610849   0.875000   0.000000   0.000000   0.000303   0.994000  -8.870506    558      0
-1.1201E+00   5.954903   1.233754 -99.000000 -40.505259 -99.000000   0.875000   0.994000   0.002814   0.006000   0.080341      8
 4.5497E-01  -2.714030   3.009422 -53.282309 -99.000000  -7.102115   0.000000   0.001034   0.000626   0.006000  0.000E+00  max increase

         60   5.957327   7889.553 -37.536419 -37.536419   0.875000   0.000000   0.000000   0.000303   0.994000  -8.869867    560      0
-3.2831E-01   5.957327   1.232044 -99.000000 -40.427640 -99.000000   0.875000   0.994000   0.002814   0.006000   0.080134      5
 2.8173E+00  -2.710119   3.006991 -99.000000 -99.000000  -7.100743   0.000000   0.001034   0.000626   0.006000  0.000E+00  max increase

         70   5.967520   7915.280 -37.104300 -37.104300   0.875000   0.000000   0.000000   0.000303   0.994000  -8.840073    559      0
 4.6351E-01   5.967520   1.221841 -99.000000 -39.977454 -99.000000   0.875000   0.994000   0.002814   0.006000   0.079989      5
 1.7444E+01  -2.681901   2.992241 -99.000000 -99.000000  -7.092404   0.000000   0.001034   0.000626   0.006000  0.000E+00  max increase

         80   6.017046   8051.176 -34.925411 -34.925411   0.875000   0.000000   0.000000   0.000303   0.994000  -8.668933    559      0
 1.2553E+00   6.017046   1.169412 -99.000000 -38.020978 -99.000000   0.875000   0.994000   0.002814   0.006000   0.079988      9
 1.0801E+02  -2.533331   2.916955 -99.000000 -99.000000  -7.049869   0.000000   0.001034   0.000626   0.006000  0.000E+00  max increase

         90   6.122073   8338.958 -30.553007 -30.553007   0.875000   0.000000   0.000000   0.000303   0.994000  -8.306169    574      0
 1.6021E+00   6.122073   1.058923 -99.000000 -33.827958 -99.000000   0.875000   0.994000   0.002814   0.006000   0.079984      5
 4.1503E+02  -2.218322   2.756986 -99.000000 -99.000000  -6.958725   0.000000   0.001034   0.000626   0.006000  0.000E+00  max increase

        100   6.227244   8627.924 -26.491079 -26.491079   0.875000   0.000000   0.000000   0.000303   0.994000  -7.943300    589      0
 1.8462E+00   6.227244   0.949137 -99.000000 -29.599825 -99.000000   0.875000   0.994000   0.002814   0.006000   0.079971      5
 9.8176E+02  -1.903018   2.596593 -99.000000 -99.000000  -6.865132   0.000000   0.001034   0.000626   0.006000  0.000E+00      lgT_cntr

save LOGS/profile1.data for model 100
save photos/x100 for model 100
        110   6.330422   8910.649 -22.789180 -22.789180   0.875000   0.000000   0.000000   0.000303   0.994000  -7.587452    608      0
 2.1292E+00   6.330422   0.842132 -99.000000 -25.748375 -99.000000   0.875000   0.994000   0.002814   0.006000   0.079957      5
 2.0017E+03  -1.593718   2.438596 -99.000000 -99.000000  -6.770370   0.000000   0.001034   0.000626   0.006000  0.000E+00  max increase

        120   6.435373   9194.731 -19.289200 -19.289200   0.875000   0.000000   0.000000   0.000303   0.994000  -7.225306    619      0
 2.3742E+00   6.435373   0.733886 -99.000000 -22.109187 -99.000000   0.875000   0.994000   0.002814   0.006000   0.079948     10
 3.9108E+03  -1.279009   2.276622 -99.000000 -99.000000  -6.671730   0.000000   0.001034   0.000626   0.006000  0.000E+00      lgT_cntr

        130   6.538305   9469.858 -16.096527 -16.096527   0.875000   0.000000   0.000000   0.000303   0.994000  -6.869949    638      0
 2.6588E+00   6.538305   0.628231 -99.000000 -18.791855 -99.000000   0.875000   0.994000   0.002814   0.006000   0.079945      5
 7.3573E+03  -0.970263   2.116529 -99.000000 -99.000000  -6.575226   0.000000   0.001034   0.000626   0.006000  0.000E+00  max increase

        140   6.643951   9770.697 -12.893047 -12.893047   0.875000   0.000000   0.000000   0.000303   0.994000  -6.393364    646      0
 3.0446E+00   6.643951   0.510563 -82.279586 -15.470119 -99.000000   0.875000   0.994000   0.002814   0.006000   0.082978      5
 1.4810E+04  -0.604803   1.935523 -99.000000 -99.000000  -6.468822   0.000000   0.001034   0.000626   0.006000  0.000E+00      lgT_cntr

        150   6.747714  1.009E+04  -9.930266  -9.930266   0.875000   0.000000   0.000000   0.000303   0.994000  -5.728183    665      0
 3.3113E+00   6.747714   0.393683 -73.890955 -12.403536 -99.000000   0.875000   0.994000   0.002814   0.006000   0.091907      5
 3.1023E+04  -0.160362   1.757105 -99.000000 -99.000000  -6.366874   0.000000   0.001034   0.000626   0.006000  0.000E+00      lgT_cntr

        160   6.860258  1.040E+04  -7.013279  -7.013279   0.875000   0.000000   0.000000   0.000303   0.994000  -4.981225    676      0
 3.6230E+00   6.860258   0.314718 -65.504648  -9.385138 -99.000000   0.875000   0.994000   0.002814   0.006000   0.103538      5
 6.1162E+04   0.332520   1.651926 -99.000000 -99.000000  -6.310159   0.000000   0.001034   0.000626   0.006000  0.000E+00      lgT_cntr

        170   6.964408  1.065E+04  -4.560741  -4.560741   0.875000   0.000000   0.000000   0.000303   0.994000  -4.428813    679      0
 3.4788E+00   6.964408   0.335436 -58.416840  -6.848238 -99.000000   0.875000   0.994000   0.002814   0.006000   0.110363      6
 9.2948E+04   0.728146   1.735512 -20.470040 -99.000000  -6.366373   0.000000   0.001034   0.000626   0.006000  0.000E+00      lgT_cntr

        180   7.071486  1.115E+04  -2.251130  -2.251130   0.875000   0.000000   0.000000   0.000303   0.994000  -4.045585    727      0
 3.3584E+00   7.071486   0.415283 -51.751918  -4.460485 -99.000000   0.875000   0.994000   0.002814   0.006000   0.110815      5
 1.1898E+05   1.054699   1.974422 -99.000000 -99.000000  -6.549065   0.000000   0.001034   0.000626   0.006000  0.000E+00      lgT_cntr

        190   7.173238  1.280E+04  -0.246820  -0.246820   0.875000   0.000000   0.000001   0.000303   0.994000  -3.754376    825      0
 3.3211E+00   7.173238   0.355208 -45.932239  -2.385896 -99.000000   0.875000   0.993999   0.002814   0.006000   0.108573      7
 1.4052E+05   1.333331   2.093412 -99.000000 -99.000000  -7.011924   0.000000   0.001034   0.000626   0.006000  0.000E+00      lgT_cntr

        200   7.227607  1.399E+04   0.670451   0.670451   0.875000   0.000000   0.000007   0.000303   0.994000  -3.636458    863      0
 3.0113E+00   7.227607   0.300054 -43.029861  -1.409017 -99.000000   0.875000   0.993993   0.002814   0.006000   0.106058      4
 1.5161E+05   1.465925   2.138344 -15.051500 -99.000000  -7.477711   0.000000   0.001034   0.000626   0.006000  0.000E+00    lg_XH_cntr

save LOGS/profile2.data for model 200
save photos/x200 for model 200
        210   7.285751  1.530E+04   1.301098   1.301098   0.875000   0.000000   0.000019   0.000303   0.994000  -3.554609    890      0
 3.3090E+00   7.285751   0.234502 -39.991094  -0.615928 -99.000000   0.875000   0.993981   0.002814   0.006000   0.101930      4
 1.6441E+05   1.588676   2.162342 -99.000000 -99.000000  -7.921094   0.000000   0.001034   0.000626   0.006000  0.000E+00  max increase

        220   7.391118  1.844E+04   1.492045   1.492045   0.875000   0.000000   0.000018   0.000304   0.994000  -3.094936    949      0
 3.6451E+00   7.391118   0.075215 -34.144103  -0.189441 -99.000000   0.875000   0.993982   0.002814   0.006000   0.105068      7
 2.0506E+05   1.944287   2.168004 -13.972319 -99.000000  -8.157272   0.000000   0.001033   0.000626   0.006000  0.000E+00      lgT_cntr

        230   7.495683  2.186E+04   1.437781   1.437781   0.875000   0.000000   0.000013   0.000343   0.994000  -2.726955   1032      0
 3.5361E+00   7.495683  -0.028283 -27.886839  -0.187609 -99.000000   0.875000   0.993982   0.002814   0.006000   0.105147      7
 2.4163E+05   2.258912   2.256770 -13.449440 -99.000000  -7.995458   0.000000   0.001000   0.000626   0.006006  0.000E+00      lgT_cntr

        240   7.545680  2.369E+04   1.432583   1.432583   0.875000   0.000000   0.000002   0.000417   0.994000  -2.574218   1057      0
 2.8405E+00   7.545680  -0.081191 -24.831789  -0.086063 -99.000000   0.875000   0.993982   0.002814   0.006000   0.104374      3
 2.5906E+05   2.399206   2.290403 -99.000000 -99.000000  -7.885137   0.000000   0.000937   0.000626   0.006016  0.000E+00    lg_XH_cntr

        250   7.561509  2.433E+04   1.430258   1.430258   0.875000   0.000000   0.000000   0.000429   0.994000  -2.517275   1066      0
 2.9764E+00   7.561509  -0.100287 -23.859196  -0.058142 -99.000000   0.875000   0.993982   0.002814   0.006000   0.104417      3
 2.6520E+05   2.447216   2.298600 -99.000000 -99.000000  -7.846486   0.000000   0.000927   0.000626   0.006018  0.000E+00  max increase

        260   7.633041  2.715E+04   1.367756   1.367756   0.875000   0.000000   0.000000   0.000431   0.994000  -2.263837   1121      0
 3.7278E+00   7.633041  -0.188894 -19.878782  -0.055785 -99.000000   0.875000   0.993982   0.002814   0.006000   0.104445     10
 2.9418E+05   2.662156   2.312105 -99.000000 -99.000000  -7.680282   0.000000   0.000925   0.000626   0.006018  0.000E+00      lgT_cntr

        270   7.740377  3.180E+04   1.149301   1.149301   0.875000   0.000000   0.000000   0.000431   0.994000  -1.884639   1161      0
 3.6718E+00   7.740377  -0.310527 -14.639975  -0.238582 -99.000000   0.875000   0.993982   0.002814   0.006000   0.104338      9
 3.4245E+05   2.982836   2.343338 -10.823048 -99.000000  -7.549835   0.000000   0.000925   0.000626   0.006018  0.000E+00      lgT_cntr

        280   7.852402  3.747E+04   0.877937   0.877937   0.875000   0.000000   0.000000   0.000431   0.994000  -1.487948   1217      0
 3.7446E+00   7.852402  -0.435150  -9.849776  -0.489371 -99.000000   0.875000   0.993982   0.002814   0.006000   0.104068     10
 4.0042E+05   3.315527   2.379217  -7.849357 -99.000000  -7.671566   0.000000   0.000925   0.000626   0.006018  0.000E+00      lgT_cntr

        290   7.963106  4.394E+04   0.550280   0.550292   0.875000   0.000000   0.000000   0.000431   0.994000  -1.076929   1246      0
 3.8307E+00   7.963106  -0.561963  -4.077386  -0.783098 -99.000000   0.875000   0.993982   0.002814   0.006000   0.104139     10
 4.6966E+05   3.648542   2.402166  -4.888505 -99.000000  -7.779593   0.000000   0.000925   0.000626   0.006018  0.000E+00      lgT_cntr

write /home/jenkins/workspace/mesa_main/data/kap_data/cache/gs98_co_z0.01_x0.0.bin
write /home/jenkins/workspace/mesa_main/data/kap_data/cache/gs98_co_z0.01_x0.03.bin
        300   8.080707  5.121E+04   0.173298   1.177430   0.875000   0.000000   0.000000   0.000428   0.994000  -0.726953   1306      0
 3.8799E+00   8.080707  -0.687369   1.131051  -0.944788 -99.000000   0.875000   0.991730   0.002816   0.006000   0.101621      8
 5.5421E+05   3.964346   2.417351  -1.473188 -99.000000  -7.591765   0.000000   0.003173   0.000629   0.008270  0.000E+00      lgT_cntr

save LOGS/profile3.data for model 300
save photos/x300 for model 300
        310   8.117096  4.977E+04  -0.841617   2.242867   0.875000   0.000000   0.000000   0.000404   0.994000  -1.073635   1288      0
 4.4268E+00   8.117096  -0.757339   2.239890  -1.072793 -99.000000   0.875000   0.983420   0.002835   0.006000   0.089305      3
 6.9018E+05   3.886365   2.227750   0.021599 -99.000000  -7.519722   0.000000   0.011459   0.000659   0.016580  0.000E+00  max increase

        320   8.119222  4.955E+04  -1.824644   2.230491   0.875000   0.000000   0.000000   0.000282   0.994000  -1.080017   1241      0
 5.2186E+00   8.119222  -0.753088   2.222503  -1.092497 -99.000000   0.875000   0.923914   0.003616   0.006000   0.098520      5
 1.5224E+06   3.887136   2.228793   0.489074 -99.000000  -7.527708   0.000000   0.070131   0.000833   0.076086  0.000E+00  max increase

        330   8.124791  4.955E+04  -2.368854   2.250428   0.875000   0.000000   0.000000   0.000123   0.994000  -1.090665   1195      0
 5.2955E+00   8.124791  -0.743086   2.231466  -1.059910 -99.000000   0.875000   0.813126   0.008179   0.006000   0.117761     10
 3.0999E+06   3.891541   2.248826   0.880841 -99.000000  -7.541001   0.000000   0.176288   0.001061   0.186874  0.000E+00      XHe_cntr

        340   8.130707  4.957E+04  -2.645445   2.269874   0.875000   0.000000   0.000000   0.000041   0.994000  -1.098355   1208      0
 5.1360E+00   8.130707  -0.733659   2.238597  -1.022094 -99.000000   0.875000   0.708096   0.016480   0.006000   0.139302      5
 4.5558E+06   3.897644   2.268375   1.111686 -99.000000  -7.553204   0.000000   0.272981   0.001179   0.291904  0.000E+00      XHe_cntr

        350   8.137120  4.962E+04  -2.831576   2.288699   0.875000   0.000000   0.000000   0.000009   0.994000  -1.102898   1206      0
 5.1253E+00   8.137120  -0.724924   2.242979  -0.979975 -99.000000   0.875000   0.607512   0.028805   0.006000   0.163896     10
 5.9039E+06   3.905759   2.287344   1.288331 -99.000000  -7.564140   0.000000   0.361228   0.001224   0.392488  0.000E+00      XHe_cntr

        360   8.144528  4.970E+04  -2.973710   2.307893   0.875000   0.000000   0.000000   0.000001   0.994000  -1.104022   1220      0
 5.1171E+00   8.144528  -0.716657   2.243772  -0.930200 -99.000000   0.875000   0.507059   0.046495   0.006000   0.193638     10
 7.2240E+06   3.916761   2.306749   1.445420 -99.000000  -7.573930   0.000000   0.443986   0.001235   0.492941  0.000E+00      XHe_cntr

        370   8.153349  4.985E+04  -3.079681   2.327531   0.875000   0.000000   0.000000   0.000000   0.994000  -1.100110   1206      0
 5.1119E+00   8.153349  -0.709258   2.238543  -0.869588 -99.000000   0.875000   0.406789   0.071250   0.006000   0.230485     10
 8.5241E+06   3.931936   2.326718   1.595336 -99.000000  -7.581738   0.000000   0.519501   0.001237   0.593211  0.000E+00      XHe_cntr

        380   8.165565  5.015E+04  -3.148059   2.349743   0.875000   0.000000   0.000000   0.000000   0.994000  -1.086451   1202      0
 5.1322E+00   8.165565  -0.703048   2.219287  -0.783679 -99.000000   0.875000   0.297089   0.110322   0.006000   0.282931     10
 9.9435E+06   3.956210   2.349553   1.763819 -99.000000  -7.586064   0.000000   0.590129   0.001237   0.702911  0.000E+00      XHe_cntr

        390   8.182692  5.075E+04  -3.134868   2.373008   0.875000   0.000000   0.000000   0.000000   0.994000  -1.054117   1199      0
 5.1327E+00   8.182692  -0.701104   2.164588  -0.660348 -99.000000   0.875000   0.187621   0.170903   0.006000   0.355962     10
 1.1398E+07   3.995437   2.374100   1.954109 -99.000000  -7.580840   0.000000   0.639016   0.001237   0.812379  0.000E+00      XHe_cntr

        400   8.213084  5.225E+04  -2.913463   2.398398   0.875000   0.000000   0.000000   0.000000   0.994000  -0.969831   1226      0
 5.1222E+00   8.213084  -0.711883   1.955822  -0.436934 -99.000000   0.875000   0.077269   0.285851   0.006000   0.472027     10
 1.3042E+07   4.075541   2.403211   2.203942 -99.000000  -7.545906   0.250309   0.634419   0.001237   0.922731  0.000E+00       XO_cntr

save LOGS/profile4.data for model 400
save photos/x400 for model 400
        410   8.245200  5.430E+04  -2.537014   2.409780   0.875000   0.000000   0.000000   0.000000   0.994000  -0.856250   1269      0
 4.9247E+00   8.245200  -0.735592   1.479374  -0.198519 -99.000000   0.875000   0.025477   0.396294   0.006000   0.562554     10
 1.4045E+07   4.169511   2.422725   2.355548 -99.000000  -7.484188   0.250309   0.575768   0.001238   0.974523  0.000E+00       XO_cntr

        420   8.301045  5.888E+04  -1.769128   2.384945   0.875000   0.000000   0.000000   0.000000   0.994000  -0.578436   1364      0
 4.5539E+00   8.301045  -0.789370   1.972566   0.213402 -99.000000   0.875000   0.001257   0.481873   0.006000   0.636756     10
 1.4711E+07   4.362319   2.455768   2.172413 -99.000000  -7.349901   0.250309   0.514409   0.001239   0.998743  0.000E+00   lg_XHe_cntr

 set special rate factor for r_c12_ag_o16           1   1.0000000000000000     
 set special rate factor for r_he4_he4_he4_to_c12          10   1.0000000000000000     
create rate data for r_c12_ag_o16
create rate data for r_o16_ga_c12
create rate data for r_c12_to_he4_he4_he4
create rate data for r_he4_he4_he4_to_c12
write /home/jenkins/workspace/mesa_main/data/rates_data/cache/r_c12_ag_o16_0.bin
write /home/jenkins/workspace/mesa_main/data/rates_data/cache/r_o16_ga_c12_0.bin
write /home/jenkins/workspace/mesa_main/data/rates_data/cache/r_c12_to_he4_he4_he4_0.bin
write /home/jenkins/workspace/mesa_main/data/rates_data/cache/r_he4_he4_he4_to_c12_0.bin
 set special rate factor for r_c12_ag_o16           1   1.0000000000000000     
 set special rate factor for r_he4_he4_he4_to_c12          10   1.0000000000000000     
 change to "co_burn.net"
 number of species           9
 new net = co_burn.net

        430   8.270408  5.785E+04  -2.097850   2.485280   0.875000   0.000000   0.000000   0.000000   0.994000  -0.177430   1353      0
 3.6743E+00   8.270408  -0.771840   2.468677   0.036180 -99.000000   0.875000   0.000062   0.486647   0.006000   0.741048     10
 1.4789E+07   4.460794   2.460184   1.059101 -99.000000  -7.386274   0.250309   0.510829   0.001239   0.000000  0.000E+00   lg_XHe_cntr

        440   8.249550  5.796E+04  -2.303793   2.529095   0.875000   0.000000   0.000000   0.000000   0.994000   0.102496   1328      0
 3.7448E+00   8.249550  -0.748046   2.516522  -0.038655 -99.000000   0.875000   0.000005   0.486874   0.006000   0.817348     10
 1.4834E+07   4.525556   2.511225   0.984234 -99.000000  -7.415091   0.250309   0.510658   0.001239   0.000000  0.000E+00   lg_XHe_cntr

        450   8.225618  5.794E+04  -2.588404   2.577814   0.875000   0.000000   0.000000   0.000000   0.994000   0.474443   1289      0
 4.2058E+00   8.225618  -0.716758   2.562130  -0.120239 -99.000000   0.875000   0.000000   0.486894   0.006000   0.922015     10
 1.4931E+07   4.610724   2.573142   1.127598 -99.000000  -7.454699   0.250309   0.510644   0.001239   0.000000  0.000E+00  max increase

        460   8.188896  5.819E+04  -2.961630   2.664686   0.875000   0.000000   0.000000   0.000000   0.994000   1.275322   1272      0
 4.9976E+00   8.188896  -0.672318   2.614677  -0.131565 -99.000000   0.875000   0.000000   0.486895   0.006000   1.150575     10
 1.5431E+07   4.789087   2.669334   1.701175 -99.000000  -7.506447   0.250309   0.510643   0.001239   0.000000  0.000E+00  max increase

        470   8.264589  6.288E+04  -3.214983   3.002123   0.875000   0.000000   0.000000   0.000000   0.994000   2.590607   1370      0
 5.5582E+00   8.264589  -0.570232   2.798016   0.599341 -99.000000   0.875000   0.000000   0.486895   0.006000   1.342372     10
 1.8213E+07   5.217040   3.008345   2.576131 -99.000000  -7.576638   0.395882   0.510643   0.001239   0.000000  0.000E+00      dX/X he4


stop because he layer mass < he_layer_mass_lower_limit
    0.4487884150E+00    0.4500000000E+00

        471   8.288737  6.308E+04  -3.396530   3.077117   0.875000   0.000000   0.000000   0.000000   0.994000   2.790270   1372      0
 5.4613E+00   8.288737  -0.534812   2.872236   0.754355 -99.000000   0.875000   0.000000   0.486895   0.006000   1.348266     11
 1.8503E+07   5.295192   3.084588   2.652414 -99.000000  -7.621047   0.426212   0.510643   0.001239   0.000000  0.000E+00      dX/X he4

save LOGS/profile5.data for model 471

                                    varcontrol dt limit           5
                                  max increase dt limit         277
                                        solver dt limit           1
                                          dX/X dt limit           4
                                      lgT_cntr dt limit         140
                                    lg_XH_cntr dt limit          29
                                   lg_XHe_cntr dt limit          25
                                      XHe_cntr dt limit          70
                                       XO_cntr dt limit          19

 model saved to He_star.mod
save photos/x471 for model 471
termination code: he_layer_mass_lower_limit

                 runtime (minutes), retries, steps        6.54         0       471
__________________________________________________________________________________________________________________________________________________

