DATE: 2025-03-13
TIME: 02:19:30
run inlist_create_input_header
DATE: 2025-03-13
TIME: 02:19:30
 reading user weak rate file /n/netscratch/conroy_lab/Lab/ebauer/mesa-git-tests/tmp.OVwVX5tTga/data/rates_data/rate_tables/S13_r_be7_wk_li7.h5
 version_number 3a25e9a
 read inlist_create_input
 read inlist_common


 The terminal output contains the following information

      'step' is the number of steps since the start of the run,
      'lg_dt' is log10 timestep in years,
      'age_yr' is the simulated years since the start run,
      'lg_Tcntr' is log10 center temperature (K),
      'lg_Dcntr' is log10 center density (g/cm^3),
      'lg_Tmax' is log10 max temperature (K),
      'Teff' is the surface temperature (K),
      'lg_R' is log10 surface radius (Rsun),
      'lg_L' is log10 surface luminosity (Lsun),
      'lg_LH' is log10 total PP and CNO hydrogen burning power (Lsun),
      'lg_L3a' is log10 total triple-alpha helium burning power (Lsun),
      'lg_gsurf' is log10 surface gravity,
      'lg_Lnuc' is log10 nuclear power (Lsun),
      'lg_Lneu' is log10 total neutrino power (Lsun),
      'lg_Lphoto' is log10 total photodisintegration (Lsun),
      'Mass' is the total stellar baryonic mass (Msun),
      'lg_Mdot' is log10 magnitude of rate of change of mass (Msun/year),
      'lg_Dsurf' is log10 surface density (g/cm^3),
      'H_env' is the amount of mass where H is dominant,
      'He_core' is the largest mass where He is dominant.
      'CO_core' is the largest mass where CO is dominant.
      'H_cntr' is the center H1 mass fraction,
      'He_cntr' is the center He4 mass fraction,
      'C_cntr' is the center C12 mass fraction,
      'N_cntr' is the center N14 mass fraction,
      'O_cntr' is the center O16 mass fraction,
      'Ne_cntr' is the center Ne20 mass fraction,
      'gam_cntr' is the center plasma interaction parameter,
      'eta_cntr' is the center electron degeneracy parameter,
      'zones' is the number of zones in the current model,
      'iters' is the number of solver iterations for the current step,
      'retry' is the number of step retries required during the run,
      'dt_limit' is an indication of what limited the timestep.

 All this and more are saved in the LOGS directory during the run.
                             set_initial_number_retries           0
 new_rotation_flag T
                                 new_surface_rotation_v           0    3.0000000000000000D+02    1.1024576362803846D-04
 net name basic.net
 rotation_flag T
 kap_option gs98
 kap_CO_option gs98_co
 kap_lowT_option lowT_fa05_gs98
                                        OMP_NUM_THREADS           8


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

          1   7.494646  2.369E+04   3.643462   3.643462   9.999998   9.999998   0.696988   0.005278   0.280000  -5.222935   2477      0
 2.5000E+00   7.494646   0.614318 -30.975360   2.489205  -8.256174   0.000000   0.282492   0.009024   0.020000   0.017969      5
 3.1623E+02   0.952624   3.681466 -99.000000 -99.000000  -8.900117   0.000000   0.000057   0.002085   0.020520  0.000E+00    initial dt

save LOGS/profile1.data for model 1
          2   7.494900  2.387E+04   3.646857   3.646857   9.999997   9.999997   0.696982   0.005279   0.280000  -5.221110   1515      0
 2.5792E+00   7.494900   0.616380 -30.960536   2.492748  -8.444301   0.000000   0.282498   0.009023   0.020000   0.017975      3
 6.9570E+02   0.953800   3.698802 -99.000000 -99.000000  -8.901449   0.000000   0.000057   0.002085   0.020520  0.000E+00  max increase

          3   7.495168  2.395E+04   3.650127   3.650127   9.999995   9.999995   0.696975   0.005280   0.280000  -5.219056   1075      0
 2.6584E+00   7.495168   0.617813 -30.946728   2.496161  -8.399556   0.000000   0.282505   0.009022   0.020000   0.017981      3
 1.1511E+03   0.955098   3.707717 -99.000000 -99.000000  -8.902714   0.000000   0.000056   0.002085   0.020520  0.000E+00  max increase

          4   7.495440  2.401E+04   3.654630   3.654630   9.999993   9.999993   0.696966   0.005281   0.280000  -5.216837    979      0
 2.7375E+00   7.495440   0.618861 -30.929258   2.500778  -8.377035   0.000000   0.282514   0.009021   0.020000   0.017989      3
 1.6975E+03   0.956471   3.714157 -12.041200 -99.000000  -8.903659   0.000000   0.000056   0.002085   0.020520  0.000E+00  max increase

          5   7.495766  2.406E+04   3.660354   3.660354   9.999990   9.999990   0.696956   0.005283   0.280000  -5.214425    978      0
 2.8167E+00   7.495766   0.619697 -30.908400   2.506590  -8.360744   0.000000   0.282524   0.009019   0.020000   0.017997      3
 2.3532E+03   0.958012   3.719400 -11.740170 -99.000000  -8.904411   0.000000   0.000056   0.002085   0.020520  0.000E+00  max increase

          6   7.496148  2.411E+04   3.667319   3.667319   9.999986   9.999986   0.696943   0.005284   0.280000  -5.211865    978      0
 2.8959E+00   7.496148   0.620384 -30.884084   2.513613  -8.347436   0.000000   0.282537   0.009018   0.020000   0.018005      3
 3.1401E+03   0.959702   3.723964 -99.000000 -99.000000  -8.905010   0.000000   0.000056   0.002085   0.020520  0.000E+00  max increase

          7   7.496584  2.415E+04   3.675443   3.675443   9.999982   9.999982   0.696928   0.005286   0.280000  -5.209237    978      0
 2.9751E+00   7.496584   0.620945 -30.856557   2.521756  -8.335790   0.000000   0.282553   0.009015   0.020000   0.018012      3
 4.0844E+03   0.961503   3.728066 -99.000000 -99.000000  -8.905471   0.000000   0.000056   0.002085   0.020520  0.000E+00  max increase

          8   7.497063  2.419E+04   3.684520   3.684520   9.999977   9.999977   0.696909   0.005288   0.280000  -5.206655    978      0
 3.0543E+00   7.497063   0.621388 -30.826385   2.530826  -8.325249   0.000000   0.282572   0.009013   0.020000   0.018018      3
 5.2175E+03   0.963351   3.731777 -11.564079 -99.000000  -8.905796   0.000000   0.000056   0.002085   0.020519  0.000E+00  max increase

          9   7.497572  2.422E+04   3.694225   3.694225   9.999970   9.999970   0.696886   0.005291   0.280000  -5.204263    978      0
 3.1334E+00   7.497572   0.621701 -30.794556   2.540495  -8.315620   0.000000   0.282596   0.009010   0.020000   0.018022      3
 6.5772E+03   0.965162   3.735064 -99.000000 -99.000000  -8.905972   0.000000   0.000056   0.002085   0.020519  0.000E+00  max increase


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         10   7.498088  2.426E+04   3.704082   3.704082   9.999962   9.999962   0.696858   0.005294   0.280000  -5.202223    977      0
 3.2126E+00   7.498088   0.621864 -30.762515   2.550309  -8.306983   0.000000   0.282624   0.009006   0.020000   0.018024      3
 8.2089E+03   0.966832   3.737801 -12.041200 -99.000000  -8.905979   0.000000   0.000056   0.002085   0.020518  0.000E+00  max increase

         11   7.498579  2.429E+04   3.713544   3.713544   9.999952   9.999952   0.696822   0.005298   0.280000  -5.200690    977      0
 3.2918E+00   7.498579   0.621854 -30.732162   2.559666  -8.299636   0.000000   0.282660   0.009001   0.020000   0.018023      3
 1.0167E+04   0.968247   3.739788 -11.564079 -99.000000  -8.905797   0.000000   0.000056   0.002085   0.020518  0.000E+00  max increase

         12   7.499013  2.431E+04   3.721891   3.721891   9.999940   9.999940   0.696782   0.005303   0.280000  -5.199780    979      0
 3.3710E+00   7.499013   0.621659 -30.705582   2.567988  -8.294081   0.000000   0.282701   0.008995   0.020000   0.018020      3
 1.2516E+04   0.969307   3.740836 -12.041200 -99.000000  -8.905424   0.000000   0.000056   0.002085   0.020517  0.000E+00  max increase

         13   7.499355  2.432E+04   3.728609   3.728609   9.999926   9.999926   0.696732   0.005309   0.280000  -5.199516    979      0
 3.4502E+00   7.499355   0.621300 -30.684750   2.574631  -8.290816   0.000000   0.282752   0.008988   0.020000   0.018015      3
 1.5336E+04   0.969952   3.740854 -99.000000 -99.000000  -8.904898   0.000000   0.000057   0.002085   0.020516  0.000E+00  max increase

         14   7.499586  2.432E+04   3.733293   3.733293   9.999909   9.999909   0.696671   0.005316   0.280000  -5.199821    979      0
 3.5294E+00   7.499586   0.620842 -30.670887   2.579242  -8.290082   0.000000   0.282814   0.008980   0.020000   0.018010      3
 1.8719E+04   0.970183   3.739955 -11.740170 -99.000000  -8.904305   0.000000   0.000057   0.002085   0.020515  0.000E+00  max increase

         15   7.499700  2.431E+04   3.735918   3.735918   9.999888   9.999888   0.696600   0.005324   0.280000  -5.200501    979      0
 3.6085E+00   7.499700   0.620375 -30.664091   2.581851  -8.291673   0.000000   0.282886   0.008970   0.020000   0.018004      3
 2.2780E+04   0.970079   3.738467 -99.000000 -99.000000  -8.903748   0.000000   0.000057   0.002085   0.020514  0.000E+00  max increase

         16   7.499719  2.430E+04   3.736866   3.736866   9.999863   9.999863   0.696513   0.005335   0.280000  -5.201341    978      0
 3.6877E+00   7.499719   0.620002 -30.663042   2.582739  -8.294828   0.000000   0.282975   0.008958   0.020000   0.018000      3
 2.7652E+04   0.969766   3.736849 -12.041200 -99.000000  -8.903338   0.000000   0.000057   0.002085   0.020512  0.000E+00  max increase

         17   7.499673  2.428E+04   3.736797   3.736797   9.999834   9.999834   0.696411   0.005347   0.280000  -5.202183    978      0
 3.7669E+00   7.499673   0.619782 -30.665788   2.582662  -8.298447   0.000000   0.283079   0.008944   0.020000   0.017997      4
 3.3498E+04   0.969358   3.735506 -99.000000 -99.000000  -8.903131   0.000000   0.000057   0.002085   0.020510  0.000E+00  max increase

         18   7.499597  2.427E+04   3.736294   3.736294   9.999799   9.999799   0.696290   0.005361   0.280000  -5.202910    978      0
 3.8461E+00   7.499597   0.619725 -30.670226   2.582145  -8.301530   0.000000   0.283202   0.008928   0.020000   0.017996      4
 4.0514E+04   0.968958   3.734643 -99.000000 -99.000000  -8.903121   0.000000   0.000057   0.002085   0.020508  0.000E+00  max increase

         19   7.499513  2.427E+04   3.735808   3.735808   9.999757   9.999757   0.696146   0.005378   0.280000  -5.203519    978      0
 3.9253E+00   7.499513   0.619784 -30.674909   2.581639  -8.303536   0.000000   0.283348   0.008908   0.020000   0.017996      5
 4.8933E+04   0.968604   3.734240 -12.041200 -99.000000  -8.903243   0.000000   0.000057   0.002085   0.020506  0.000E+00  max increase


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         20   7.499430  2.426E+04   3.735530   3.735530   9.999707   9.999707   0.695975   0.005398   0.280000  -5.204077    976      0
 4.0044E+00   7.499430   0.619925 -30.679369   2.581336  -8.304508   0.000000   0.283522   0.008886   0.020000   0.017996      5
 5.9036E+04   0.968281   3.734141 -99.000000 -99.000000  -8.903459   0.000000   0.000058   0.002085   0.020503  0.000E+00  max increase

         21   7.499348  2.426E+04   3.735431   3.735431   9.999647   9.999647   0.695771   0.005421   0.280000  -5.204659    976      0
 4.0836E+00   7.499348   0.620091 -30.683684   2.581201  -8.304747   0.000000   0.283729   0.008858   0.020000   0.017997      5
 7.1159E+04   0.967957   3.734188 -99.000000 -99.000000  -8.903700   0.000000   0.000058   0.002085   0.020500  0.000E+00  max increase

         22   7.499260  2.425E+04   3.735445   3.735445   9.999574   9.999574   0.695524   0.005449   0.280000  -5.205321    977      0
 4.1628E+00   7.499260   0.620283 -30.688147   2.581140  -8.304681   0.000000   0.283981   0.008826   0.020000   0.017998      5
 8.5707E+04   0.967601   3.734282 -99.000000 -99.000000  -8.903975   0.000000   0.000058   0.002085   0.020495  0.000E+00  max increase

         23   7.499160  2.425E+04   3.735520   3.735520   9.999488   9.999488   0.695227   0.005483   0.280000  -5.206122    973      0
 4.2420E+00   7.499160   0.620500 -30.693220   2.581146  -8.304526   0.000000   0.284282   0.008787   0.020000   0.017999      5
 1.0317E+05   0.967179   3.734385 -99.000000 -99.000000  -8.904285   0.000000   0.000059   0.002085   0.020491  0.000E+00  max increase

         24   7.499043  2.424E+04   3.735623   3.735623   9.999384   9.999384   0.694865   0.005523   0.280000  -5.207068    972      0
 4.3212E+00   7.499043   0.620742 -30.699122   2.581148  -8.304386   0.000000   0.284651   0.008741   0.020000   0.018001      5
 1.2411E+05   0.966685   3.734500 -99.000000 -99.000000  -8.904634   0.000000   0.000059   0.002085   0.020485  0.000E+00  max increase

         25   7.498902  2.424E+04   3.735766   3.735766   9.999259   9.999259   0.694420   0.005572   0.280000  -5.208194    970      0
 4.4003E+00   7.498902   0.621008 -30.706174   2.581173  -8.304286   0.000000   0.285102   0.008684   0.020000   0.018003      5
 1.4925E+05   0.966097   3.734639 -99.000000 -99.000000  -8.905015   0.000000   0.000059   0.002085   0.020478  0.000E+00  max increase

         26   7.498734  2.423E+04   3.735929   3.735929   9.999109   9.999109   0.693920   0.005625   0.280000  -5.209488    971      0
 4.4795E+00   7.498734   0.621333 -30.714656   2.581264  -8.304252   0.000000   0.285610   0.008622   0.020000   0.018005      5
 1.7942E+05   0.965411   3.734832 -99.000000 -99.000000  -8.905478   0.000000   0.000060   0.002085   0.020470  0.000E+00  max increase

         27   7.498552  2.422E+04   3.736104   3.736104   9.998930   9.998930   0.693326   0.005688   0.280000  -5.211011    966      0
 4.5587E+00   7.498552   0.621696 -30.723648   2.581319  -8.304132   0.000000   0.286213   0.008550   0.020000   0.018007      5
 2.1562E+05   0.964629   3.735067 -11.564079 -99.000000  -8.905995   0.000000   0.000061   0.002085   0.020461  0.000E+00  max increase

         28   7.498336  2.422E+04   3.736381   3.736381   9.998714   9.998714   0.692580   0.005764   0.280000  -5.212823    962      0
 4.6379E+00   7.498336   0.622095 -30.734209   2.581375  -8.303976   0.000000   0.286971   0.008462   0.020000   0.018010      5
 2.5906E+05   0.963709   3.735339 -99.000000 -99.000000  -8.906563   0.000000   0.000061   0.002085   0.020449  0.000E+00  max increase

         29   7.498063  2.421E+04   3.736684   3.736684   9.998455   9.998455   0.691623   0.005860   0.280000  -5.215259    964      0
 4.7171E+00   7.498063   0.622627 -30.747616   2.581390  -8.303940   0.000000   0.287941   0.008351   0.020000   0.018014      5
 3.1119E+05   0.962485   3.735581 -99.000000 -99.000000  -8.907328   0.000000   0.000062   0.002085   0.020435  0.000E+00  max increase


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         30   7.497738  2.419E+04   3.736926   3.736926   9.998144   9.998144   0.690441   0.005974   0.280000  -5.218346    965      0
 4.7963E+00   7.497738   0.623289 -30.763453   2.581334  -8.304010   0.000000   0.289141   0.008219   0.020000   0.018018      8
 3.7374E+05   0.960960   3.735811 -12.041200 -99.000000  -8.908288   0.000000   0.000063   0.002085   0.020419  0.000E+00  max increase

         31   7.497412  2.417E+04   3.737150   3.737150   9.997772   9.997772   0.689160   0.006091   0.280000  -5.221720    961      0
 4.8754E+00   7.497412   0.624106 -30.779065   2.581383  -8.304157   0.000000   0.290438   0.008084   0.020000   0.018021     10
 4.4881E+05   0.959336   3.736162 -99.000000 -99.000000  -8.909465   0.000000   0.000065   0.002085   0.020402  0.000E+00  max increase

         32   7.497085  2.416E+04   3.737729   3.737729   9.997324   9.997324   0.687715   0.006217   0.280000  -5.224855    973      0
 4.9546E+00   7.497085   0.625057 -30.793972   2.581742  -8.303813   0.000000   0.291901   0.007938   0.020000   0.018028     10
 5.3889E+05   0.957855   3.736865 -12.041200 -99.000000  -8.910810   0.000000   0.000066   0.002085   0.020383  0.000E+00  max increase

         33   7.496719  2.414E+04   3.738660   3.738660   9.996786   9.996786   0.685910   0.006367   0.280000  -5.228319    959      0
 5.0338E+00   7.496719   0.626233 -30.809838   2.582319  -8.302737   0.000000   0.293728   0.007765   0.020000   0.018039     10
 6.4698E+05   0.956265   3.737822 -12.041200 -99.000000  -8.912468   0.000000   0.000067   0.002085   0.020361  0.000E+00  max increase

         34   7.496311  2.411E+04   3.739613   3.739613   9.996138   9.996138   0.683684   0.006542   0.280000  -5.232914    970      0
 5.1130E+00   7.496311   0.627582 -30.827071   2.582889  -8.301149   0.000000   0.295981   0.007562   0.020000   0.018049     10
 7.7669E+05   0.954231   3.738781 -99.000000 -99.000000  -8.914381   0.000000   0.000069   0.002085   0.020336  0.000E+00  max increase

         35   7.495867  2.408E+04   3.740777   3.740777   9.995357   9.995357   0.680937   0.006745   0.280000  -5.238211    960      0
 5.1922E+00   7.495867   0.629206 -30.844697   2.583621  -8.299658   0.000000   0.298757   0.007328   0.020000   0.018064     10
 9.3235E+05   0.951973   3.739975 -99.000000 -99.000000  -8.916681   0.000000   0.000071   0.002085   0.020306  0.000E+00  max increase

         36   7.495371  2.405E+04   3.742169   3.742169   9.994416   9.994416   0.677418   0.006988   0.280000  -5.244663    958      0
 5.2713E+00   7.495371   0.631172 -30.862845   2.584523  -8.297718   0.000000   0.302312   0.007047   0.020000   0.018083     10
 1.1191E+06   0.949338   3.741369 -12.041200 -99.000000  -8.919472   0.000000   0.000074   0.002085   0.020271  0.000E+00  max increase

         37   7.494829  2.401E+04   3.743950   3.743950   9.993281   9.993281   0.672800   0.007282   0.280000  -5.252169    962      0
 5.3505E+00   7.494829   0.633563 -30.879984   2.585749  -8.295479   0.000000   0.306972   0.006707   0.020000   0.018112     10
 1.3433E+06   0.946463   3.743152 -99.000000 -99.000000  -8.922860   0.000000   0.000077   0.002085   0.020228  0.000E+00  max increase

         38   7.494305  2.396E+04   3.746186   3.746186   9.991910   9.991910   0.667057   0.007612   0.280000  -5.260678    954      0
 5.4297E+00   7.494305   0.636441 -30.892270   2.587409  -8.292658   0.000000   0.312764   0.006325   0.020000   0.018151     10
 1.6122E+06   0.943477   3.745429 -99.000000 -99.000000  -8.926928   0.000000   0.000080   0.002085   0.020179  0.000E+00  max increase

         39   7.493849  2.390E+04   3.748957   3.748957   9.990250   9.990250   0.660021   0.007972   0.280000  -5.270362    952      0
 5.5089E+00   7.493849   0.639803 -30.896453   2.589592  -8.288774   0.000000   0.319852   0.005909   0.020000   0.018200     10
 1.9350E+06   0.940427   3.748253 -11.740170 -99.000000  -8.931670   0.000000   0.000084   0.002085   0.020127  0.000E+00  max increase


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         40   7.493505  2.385E+04   3.752500   3.752500   9.988234   9.988234   0.651400   0.008359   0.280000  -5.281183    952      0
 5.5881E+00   7.493505   0.643682 -30.889115   2.592538  -8.283766   0.000000   0.328530   0.005461   0.020000   0.018265     10
 2.3223E+06   0.937478   3.751847 -99.000000 -99.000000  -8.937117   0.000000   0.000088   0.002085   0.020070  0.000E+00  max increase

         41   7.493311  2.378E+04   3.756715   3.756715   9.985780   9.985780   0.640794   0.008771   0.280000  -5.293898    943      0
 5.6672E+00   7.493311   0.648275 -30.867334   2.596144  -8.277285   0.000000   0.339197   0.004984   0.020000   0.018345     10
 2.7871E+06   0.934471   3.756101 -99.000000 -99.000000  -8.943573   0.000000   0.000092   0.002085   0.020010  0.000E+00  max increase

         42   7.493317  2.371E+04   3.761517   3.761517   9.983062   9.983062   0.628839   0.009172   0.280001  -5.307083    946      0
 5.7036E+00   7.493317   0.653288 -30.830343   2.600359  -8.269378   0.000000   0.351210   0.004520   0.020000   0.018442     10
 3.2925E+06   0.931940   3.760935 -99.000000 -99.000000  -8.950608   0.000000   0.000096   0.002085   0.019951  0.000E+00      XHe_cntr

         43   7.493473  2.364E+04   3.765860   3.765860   9.980508   9.980508   0.617414   0.009509   0.280002  -5.319546    948      0
 5.6676E+00   7.493473   0.658083 -30.787374   2.604216  -8.260259   0.000000   0.362685   0.004131   0.020001   0.018535     10
 3.7576E+06   0.929830   3.765291 -99.000000 -99.000000  -8.957366   0.000000   0.000100   0.002085   0.019902  0.000E+00      XHe_cntr

         44   7.493737  2.357E+04   3.769864   3.769864   9.978054   9.978054   0.606240   0.009800   0.280003  -5.331541    936      0
 5.6417E+00   7.493737   0.662590 -30.739946   2.607801  -8.251887   0.000000   0.373901   0.003794   0.020001   0.018629     10
 4.1959E+06   0.928037   3.769305 -11.564079 -99.000000  -8.963732   0.000000   0.000103   0.002085   0.019859  0.000E+00      XHe_cntr

         45   7.494090  2.351E+04   3.773724   3.773724   9.975674   9.975674   0.595181   0.010058   0.280005  -5.342986    930      0
 5.6208E+00   7.494090   0.666907 -30.688447   2.611290  -8.244206   0.000000   0.384998   0.003495   0.020002   0.018725     10
 4.6135E+06   0.926608   3.773172 -12.041200 -99.000000  -8.969833   0.000000   0.000106   0.002085   0.019821  0.000E+00      XHe_cntr

         46   7.494517  2.344E+04   3.777469   3.777469   9.973354   9.973354   0.584168   0.010289   0.280008  -5.354029    934      0
 5.6023E+00   7.494517   0.671064 -30.633546   2.614703  -8.236822   0.000000   0.396044   0.003228   0.020002   0.018825     10
 5.0137E+06   0.925474   3.776920 -11.342230 -99.000000  -8.975712   0.000000   0.000108   0.002085   0.019787  0.000E+00      XHe_cntr

         47   7.495007  2.338E+04   3.781095   3.781095   9.971089   9.971089   0.573168   0.010497   0.280012  -5.364791    935      0
 5.5848E+00   7.495007   0.675190 -30.575775   2.618026  -8.229735   0.000000   0.407075   0.002987   0.020003   0.018929     10
 5.3981E+06   0.924574   3.780546 -11.439140 -99.000000  -8.981558   0.000000   0.000111   0.002085   0.019757  0.000E+00      XHe_cntr

         48   7.495552  2.332E+04   3.784604   3.784604   9.968876   9.968876   0.562162   0.010686   0.280016  -5.375330    919      0
 5.5677E+00   7.495552   0.679164 -30.515557   2.621258  -8.222791   0.000000   0.418109   0.002768   0.020004   0.019036     10
 5.7677E+06   0.923877   3.784053 -11.564079 -99.000000  -8.987196   0.000000   0.000113   0.002085   0.019729  0.000E+00      XHe_cntr

         49   7.496145  2.326E+04   3.787978   3.787978   9.966716   9.966716   0.551143   0.010857   0.280022  -5.385738    927      0
 5.5507E+00   7.496145   0.683045 -30.453322   2.624376  -8.216225   0.000000   0.429153   0.002569   0.020006   0.019147     10
 6.1231E+06   0.923333   3.787421 -99.000000 -99.000000  -8.992710   0.000000   0.000115   0.002085   0.019704  0.000E+00      XHe_cntr


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         50   7.496777  2.320E+04   3.791315   3.791315   9.964610   9.964610   0.540260   0.011012   0.280028  -5.395715    931      0
 5.5335E+00   7.496777   0.686898 -30.389734   2.627492  -8.209994   0.000000   0.440059   0.002390   0.020007   0.019260     10
 6.4646E+06   0.923019   3.790760 -99.000000 -99.000000  -8.998189   0.000000   0.000117   0.002085   0.019681  0.000E+00      XHe_cntr

save LOGS/profile2.data for model 50
save photos/x050 for model 50
         51   7.497436  2.315E+04   3.794422   3.794422   9.962550   9.962550   0.529340   0.011153   0.280035  -5.405208    937      0
 5.5176E+00   7.497436   0.690632 -30.324957   2.630381  -8.203735   0.000000   0.451000   0.002226   0.020008   0.019381     10
 6.7939E+06   0.922989   3.793865 -99.000000 -99.000000  -9.003519   0.000000   0.000119   0.002085   0.019660  0.000E+00      XHe_cntr

         52   7.498137  2.309E+04   3.797381   3.797381   9.960535   9.960535   0.518358   0.011283   0.280043  -5.415352    937      0
 5.5023E+00   7.498137   0.694368 -30.258669   2.633135  -8.197964   0.000000   0.462001   0.002075   0.020010   0.019502     10
 7.1118E+06   0.922778   3.796808 -99.000000 -99.000000  -9.008873   0.000000   0.000120   0.002085   0.019641  0.000E+00      XHe_cntr

         53   7.498861  2.303E+04   3.800153   3.800153   9.958569   9.958569   0.507511   0.011402   0.280052  -5.425558    942      0
 5.4860E+00   7.498861   0.697865 -30.192187   2.635728  -8.192532   0.000000   0.472865   0.001938   0.020012   0.019623     10
 7.4180E+06   0.922559   3.799573 -99.000000 -99.000000  -9.013893   0.000000   0.000122   0.002085   0.019624  0.000E+00      XHe_cntr

         54   7.499623  2.297E+04   3.803169   3.803169   9.956650   9.956650   0.496580   0.011511   0.280061  -5.434026    944      0
 5.4708E+00   7.499623   0.701473 -30.122914   2.638568  -8.187726   0.000000   0.483812   0.001811   0.020013   0.019760     10
 7.7137E+06   0.923198   3.802598 -11.740170 -99.000000  -9.019056   0.000000   0.000124   0.002085   0.019608  0.000E+00      XHe_cntr

         55   7.500415  2.292E+04   3.806025   3.806025   9.954773   9.954773   0.485749   0.011610   0.280071  -5.443634    924      0
 5.4558E+00   7.500415   0.705062 -30.053409   2.641266  -8.182183   0.000000   0.494658   0.001695   0.020015   0.019892     10
 7.9993E+06   0.923383   3.805433 -99.000000 -99.000000  -9.024215   0.000000   0.000125   0.002085   0.019593  0.000E+00      XHe_cntr

         56   7.501241  2.286E+04   3.809068   3.809068   9.952937   9.952937   0.474804   0.011703   0.280081  -5.451598    922      0
 5.4409E+00   7.501241   0.708673 -29.981359   2.644151  -8.177055   0.000000   0.505617   0.001588   0.020017   0.020041     10
 8.2753E+06   0.924387   3.808481 -12.041200 -99.000000  -9.029392   0.000000   0.000126   0.002085   0.019579  0.000E+00      XHe_cntr

         57   7.502079  2.280E+04   3.811568   3.811568   9.951141   9.951141   0.463958   0.011788   0.280092  -5.461359    918      0
 5.4258E+00   7.502079   0.712107 -29.910406   2.646513  -8.171439   0.000000   0.516475   0.001489   0.020019   0.020179     10
 8.5418E+06   0.924626   3.810956 -99.000000 -99.000000  -9.034368   0.000000   0.000128   0.002085   0.019567  0.000E+00      XHe_cntr

         58   7.502932  2.275E+04   3.814167   3.814167   9.949389   9.949389   0.453208   0.011865   0.280103  -5.469535    923      0
 5.4107E+00   7.502932   0.715489 -29.838546   2.648984  -8.167138   0.000000   0.527237   0.001399   0.020021   0.020331     10
