DATE: 2025-03-17
TIME: 18:16:12
run inlist_initial_model_header
DATE: 2025-03-17
TIME: 18:16:12
 reading user weak rate file /home/jenkins/workspace/mesa_main/data/rates_data/rate_tables/S13_r_be7_wk_li7.h5
 version_number 1f31cba
 WARNING: Failed to find eos namelist in file: inlist_initial_model
 read inlist_initial_model


 The terminal output contains the following information

      'step' is the number of steps since the start of the run,
      'lg_dt' is log10 timestep in years,
      'age_yr' is the simulated years since the start run,
      'lg_Tcntr' is log10 center temperature (K),
      'lg_Dcntr' is log10 center density (g/cm^3),
      'lg_Tmax' is log10 max temperature (K),
      'Teff' is the surface temperature (K),
      'lg_R' is log10 surface radius (Rsun),
      'lg_L' is log10 surface luminosity (Lsun),
      'lg_LH' is log10 total PP and CNO hydrogen burning power (Lsun),
      'lg_L3a' is log10 total triple-alpha helium burning power (Lsun),
      'lg_gsurf' is log10 surface gravity,
      'lg_Lnuc' is log10 nuclear power (Lsun),
      'lg_Lneu' is log10 total neutrino power (Lsun),
      'lg_Lphoto' is log10 total photodisintegration (Lsun),
      'Mass' is the total stellar baryonic mass (Msun),
      'lg_Mdot' is log10 magnitude of rate of change of mass (Msun/year),
      'lg_Dsurf' is log10 surface density (g/cm^3),
      'H_env' is the amount of mass where H is dominant,
      'He_core' is the largest mass where He is dominant.
      'CO_core' is the largest mass where CO is dominant.
      'H_cntr' is the center H1 mass fraction,
      'He_cntr' is the center He4 mass fraction,
      'C_cntr' is the center C12 mass fraction,
      'N_cntr' is the center N14 mass fraction,
      'O_cntr' is the center O16 mass fraction,
      'Ne_cntr' is the center Ne20 mass fraction,
      'gam_cntr' is the center plasma interaction parameter,
      'eta_cntr' is the center electron degeneracy parameter,
      'zones' is the number of zones in the current model,
      'iters' is the number of solver iterations for the current step,
      'retry' is the number of step retries required during the run,
      'dt_limit' is an indication of what limited the timestep.

 All this and more are saved in the LOGS directory during the run.
 create pre-main-sequence model
create rate data for r_f20_wk_o20
create rate data for r_na24_wk_ne24
create rate data for r_ne24_wk-minus_na24
create rate data for r_o20_wk-minus_f20
write /home/jenkins/workspace/mesa_main/data/rates_data/cache/r_f20_wk_o20_1.bin
write /home/jenkins/workspace/mesa_main/data/rates_data/cache/r_na24_wk_ne24_1.bin
write /home/jenkins/workspace/mesa_main/data/rates_data/cache/r_ne24_wk-minus_na24_1.bin
write /home/jenkins/workspace/mesa_main/data/rates_data/cache/r_o20_wk-minus_f20_1.bin
                                          species  mass          13    1.3250000000000000D+00

                                        relax_num_steps         300

write /home/jenkins/workspace/mesa_main/data/kap_data/cache/lowT_fa05_gs98_z0.0_x0.0.bin
 retry:  logT < hydro_mtx_min_allowed_logT         440       1
          1   5.479736  1.236E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.253159   1330      1
-5.3010E+00   5.479736   2.126320 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.99E+02   0.061832     26
 5.0000E-06  -4.462055   5.575058 -99.000000 -99.000000 -10.326419   0.000000   0.000000   0.000000   0.000000  0.000E+00         retry

          2   5.478271  1.200E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.249965    743      1
-5.2548E+00   5.478271   2.091962 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062003      4
 1.0562E-05  -4.462865   5.454943 -99.000000 -99.000000  -9.697766   0.000000   0.000000   0.000000   0.000000  0.000E+00    varcontrol

          3   5.478011  1.160E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.247901    507      1
-5.0790E+00   5.478011   2.066748 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062064      4
 1.8898E-05  -4.462359   5.346249 -99.000000 -99.000000  -9.298499   0.000000   0.000000   0.000000   0.000000  0.000E+00    varcontrol

          4   5.477805  1.134E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.246521    509      1
-5.0000E+00   5.477805   2.050291 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062107      4
 2.8898E-05  -4.462069   5.273332 -99.000000 -99.000000  -9.027147   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

          5   5.477676  1.117E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.245644    502      1
-5.0000E+00   5.477676   2.039811 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062135      4
 3.8898E-05  -4.461881   5.226258 -99.000000 -99.000000  -8.852490   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

          6   5.477668  1.105E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.245033    504      1
-5.0000E+00   5.477587   2.032199 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062154      4
 4.8898E-05  -4.461749   5.192102 -99.000000 -99.000000  -8.727268   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

          7   5.477674  1.095E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.244580    507      1
-5.0000E+00   5.477522   2.026207 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062168      4
 5.8898E-05  -4.461650   5.165334 -99.000000 -99.000000  -8.630087   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

          8   5.477760  1.088E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.244198    501      1
-5.0000E+00   5.477553   2.021250 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062174      3
 6.8898E-05  -4.461438   5.143302 -99.000000 -99.000000  -8.550503   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

          9   5.477765  1.081E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.243890    501      1
-5.0000E+00   5.477507   2.017079 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062183      3
 7.8898E-05  -4.461372   5.124957 -99.000000 -99.000000  -8.484955   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     lg_Z_surf gam_cntr  iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Si_cntr  v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         10   5.477770  1.076E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.243648    502      1
-5.0000E+00   5.477473   2.013495 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062191      3
 8.8898E-05  -4.461319   5.109282 -99.000000 -99.000000  -8.429650   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         11   5.477774  1.072E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.243459    503      1
-5.0000E+00   5.477446   2.010355 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062196      3
 9.8898E-05  -4.461276   5.095573 -99.000000 -99.000000  -8.381939   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         12   5.477779  1.068E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.243308    497      1
-5.0000E+00   5.477426   2.007553 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062201      3
 1.0890E-04  -4.461241   5.083320 -99.000000 -99.000000  -8.339806   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         13   5.477783  1.064E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.243187    499      1
-5.0000E+00   5.477411   2.004980 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062205      3
 1.1890E-04  -4.461211   5.071950 -99.000000 -99.000000  -8.300921   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         14   5.477787  1.060E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.243087    490      1
-5.0000E+00   5.477399   2.002673 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062208      3
 1.2890E-04  -4.461186   5.061839 -99.000000 -99.000000  -8.266843   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         15   5.477791  1.057E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.243004    498      1
-5.0000E+00   5.477390   2.000497 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062210      3
 1.3890E-04  -4.461164   5.052145 -99.000000 -99.000000  -8.234168   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         16   5.477795  1.054E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242935    496      1
-5.0000E+00   5.477382   1.998533 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062212      3
 1.4890E-04  -4.461145   5.043517 -99.000000 -99.000000  -8.205521   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         17   5.477799  1.052E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242877    503      1
-5.0000E+00   5.477377   1.996699 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062213      3
 1.5890E-04  -4.461128   5.035441 -99.000000 -99.000000  -8.178860   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         18   5.477803  1.049E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242826    495      1
-5.0000E+00   5.477373   1.994933 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062215      3
 1.6890E-04  -4.461112   5.027513 -99.000000 -99.000000  -8.152556   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         19   5.477807  1.047E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242783    494      1
-5.0000E+00   5.477369   1.993318 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062216      3
 1.7890E-04  -4.461098   5.020368 -99.000000 -99.000000  -8.129165   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     lg_Z_surf gam_cntr  iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Si_cntr  v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         20   5.477810  1.044E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242746    499      1
-5.0000E+00   5.477367   1.991794 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062217      3
 1.8890E-04  -4.461085   5.013623 -99.000000 -99.000000  -8.107180   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         21   5.477814  1.042E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242713    495      1
-5.0000E+00   5.477365   1.990331 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062218      3
 1.9890E-04  -4.461074   5.007080 -99.000000 -99.000000  -8.085837   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         22   5.477817  1.040E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242684    498      1
-5.0000E+00   5.477364   1.988951 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062218      3
 2.0890E-04  -4.461063   5.000908 -99.000000 -99.000000  -8.065796   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         23   5.477821  1.038E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242658    500      1
-5.0000E+00   5.477364   1.987636 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062219      3
 2.1890E-04  -4.461052   4.995026 -99.000000 -99.000000  -8.046769   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         24   5.477824  1.036E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242635    495      1
-5.0000E+00   5.477364   1.986356 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062219      3
 2.2890E-04  -4.461042   4.989206 -99.000000 -99.000000  -8.027865   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         25   5.477827  1.034E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242615    496      1
-5.0000E+00   5.477364   1.985159 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062220      3
 2.3890E-04  -4.461033   4.983823 -99.000000 -99.000000  -8.010550   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         26   5.477831  1.033E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242596    490      1
-5.0000E+00   5.477364   1.984009 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062220      3
 2.4890E-04  -4.461025   4.978626 -99.000000 -99.000000  -7.993864   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         27   5.477834  1.031E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242580    503      1
-5.0000E+00   5.477365   1.982908 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062220      3
 2.5890E-04  -4.461017   4.973655 -99.000000 -99.000000  -7.977975   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         28   5.477837  1.029E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242565    493      1
-5.0000E+00   5.477366   1.981856 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 2.6890E-04  -4.461009   4.968910 -99.000000 -99.000000  -7.962868   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         29   5.477840  1.028E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242551    495      1
-5.0000E+00   5.477367   1.980807 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 2.7890E-04  -4.461001   4.964043 -99.000000 -99.000000  -7.947222   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     lg_Z_surf gam_cntr  iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Si_cntr  v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         30   5.477843  1.026E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242538    489      1
-5.0000E+00   5.477368   1.979826 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 2.8890E-04  -4.460994   4.959576 -99.000000 -99.000000  -7.933047   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         31   5.477846  1.025E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242527    495      1
-5.0000E+00   5.477369   1.978888 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 2.9890E-04  -4.460987   4.955303 -99.000000 -99.000000  -7.919558   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         32   5.477849  1.024E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242517    493      1
-5.0000E+00   5.477371   1.977976 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 3.0890E-04  -4.460980   4.951127 -99.000000 -99.000000  -7.906393   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         33   5.477852  1.022E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242507    496      1
-5.0000E+00   5.477372   1.977106 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 3.1890E-04  -4.460974   4.947158 -99.000000 -99.000000  -7.893961   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         34   5.477856  1.021E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242498    490      1
-5.0000E+00   5.477374   1.976185 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062222      3
 3.2890E-04  -4.460967   4.942709 -99.000000 -99.000000  -7.879688   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         35   5.477858  1.019E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242489    499      1
-5.0000E+00   5.477376   1.975362 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062222      3
 3.3890E-04  -4.460960   4.938905 -99.000000 -99.000000  -7.867812   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         36   5.477861  1.018E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242482    488      1
-5.0000E+00   5.477378   1.974569 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062222      3
 3.4890E-04  -4.460954   4.935239 -99.000000 -99.000000  -7.856419   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         37   5.477864  1.017E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242475    499      1
-5.0000E+00   5.477380   1.973809 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062222      3
 3.5890E-04  -4.460949   4.931741 -99.000000 -99.000000  -7.845622   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         38   5.477867  1.016E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242468    492      1
-5.0000E+00   5.477381   1.973071 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062222      3
 3.6890E-04  -4.460943   4.928342 -99.000000 -99.000000  -7.835166   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         39   5.477869  1.015E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242462    495      1
-5.0000E+00   5.477383   1.972330 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062222      3
 3.7890E-04  -4.460938   4.924835 -99.000000 -99.000000  -7.824291   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     lg_Z_surf gam_cntr  iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Si_cntr  v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         40   5.477872  1.014E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242456    487      1
-5.0000E+00   5.477385   1.971625 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062222      3
 3.8890E-04  -4.460932   4.921536 -99.000000 -99.000000  -7.814160   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         41   5.477875  1.013E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242450    488      1
-5.0000E+00   5.477387   1.970945 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062222      3
 3.9890E-04  -4.460927   4.918363 -99.000000 -99.000000  -7.804472   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         42   5.477877  1.012E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242445    487      1
-5.0000E+00   5.477389   1.970281 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062222      3
 4.0890E-04  -4.460922   4.915248 -99.000000 -99.000000  -7.794976   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         43   5.477880  1.011E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242440    496      1
-5.0000E+00   5.477391   1.969641 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062222      3
 4.1890E-04  -4.460917   4.912255 -99.000000 -99.000000  -7.785913   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         44   5.477883  1.010E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242435    487      1
-5.0000E+00   5.477393   1.968992 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 4.2890E-04  -4.460912   4.909135 -99.000000 -99.000000  -7.776375   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         45   5.477885  1.009E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242431    494      1
-5.0000E+00   5.477395   1.968379 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 4.3890E-04  -4.460907   4.906236 -99.000000 -99.000000  -7.767621   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         46   5.477888  1.008E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242427    486      1
-5.0000E+00   5.477397   1.967781 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 4.4890E-04  -4.460902   4.903399 -99.000000 -99.000000  -7.759076   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         47   5.477890  1.007E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242423    491      1
-5.0000E+00   5.477399   1.967202 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 4.5890E-04  -4.460897   4.900658 -99.000000 -99.000000  -7.750867   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         48   5.477892  1.006E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242419    485      1
-5.0000E+00   5.477401   1.966635 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 4.6890E-04  -4.460893   4.897961 -99.000000 -99.000000  -7.742801   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         49   5.477895  1.005E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242415    494      1
-5.0000E+00   5.477403   1.966079 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 4.7890E-04  -4.460888   4.895307 -99.000000 -99.000000  -7.734880   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     lg_Z_surf gam_cntr  iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Si_cntr  v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         50   5.477897  1.004E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242412    488      1
-5.0000E+00   5.477405   1.965537 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 4.8890E-04  -4.460884   4.892713 -99.000000 -99.000000  -7.727162   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         51   5.477900  1.003E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242409    496      1
-5.0000E+00   5.477407   1.965012 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 4.9890E-04  -4.460880   4.890213 -99.000000 -99.000000  -7.719765   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         52   5.477902  1.002E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242406    487      1
-5.0000E+00   5.477409   1.964466 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 5.0890E-04  -4.460875   4.887503 -99.000000 -99.000000  -7.711619   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         53   5.477904  1.001E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242403    492      1
-5.0000E+00   5.477411   1.963953 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 5.1890E-04  -4.460871   4.885012 -99.000000 -99.000000  -7.704240   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         54   5.477907  1.001E+04 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242400    485      1
-5.0000E+00   5.477413   1.963461 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 5.2890E-04  -4.460866   4.882652 -99.000000 -99.000000  -7.697315   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         55   5.477909   9998.110 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242397    494      1
-5.0000E+00   5.477415   1.962977 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 5.3890E-04  -4.460862   4.880319 -99.000000 -99.000000  -7.690474   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         56   5.477911   9990.447 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242394    487      1
-5.0000E+00   5.477417   1.962504 -99.000000 -99.000000 -99.000000   1.325000   1.000000   0.000000  -0.16E+02   0.062221      3
 5.4890E-04  -4.460858   4.878042 -99.000000 -99.000000  -7.683821   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         57   5.477913   9982.613 -99.000000 -99.000000   1.325000   0.000000   0.000000   0.000000   1.000000 -11.242392    491      1
