DATE: 2024-11-29
TIME: 22:30:05
run inlist_start_header
DATE: 2024-11-29
TIME: 22:30:05
 read  /n/netscratch/conroy_lab/Lab/ebauer/mesa-git-tests/tmp.Jd5pvu6pGt/data/eosDT_data/helm_table.dat
 write /n/netscratch/conroy_lab/Lab/ebauer/mesa-git-tests/tmp.Jd5pvu6pGt/data/eosDT_data/cache/helm_table.bin
 reading user weak rate file /n/netscratch/conroy_lab/Lab/ebauer/mesa-git-tests/tmp.Jd5pvu6pGt/data/rates_data/rate_tables/S13_r_be7_wk_li7.h5
 version_number 11dc5d3
 read inlist_start
 create pre-main-sequence model
                                          species  mass           8    1.0000000000000000D+00
write /n/netscratch/conroy_lab/Lab/ebauer/mesa-git-tests/tmp.Jd5pvu6pGt/data/eosDT_data/cache/mesa-FreeEOS_02z80x.bin
write /n/netscratch/conroy_lab/Lab/ebauer/mesa-git-tests/tmp.Jd5pvu6pGt/data/eosDT_data/cache/mesa-FreeEOS_02z90x.bin

                                        relax_num_steps         300

 hydro_solver_step returned ierr          -1
 s% model_number           1
 nz        1702
 s% num_retries           0

 retry:  logRho > hydro_mtx_max_allowed_logRho          24       1
write /n/netscratch/conroy_lab/Lab/ebauer/mesa-git-tests/tmp.Jd5pvu6pGt/data/eosDT_data/cache/mesa-FreeEOS_04z70x.bin
         10   5.477527   5057.577 -20.882435 -20.882435   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024213    559      1
-5.0000E+00   5.477062   1.470358 -99.000000 -22.280303 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071894      3
 9.5000E-05  -3.289723   2.711180 -99.000000 -99.000000  -8.292887   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

         20   5.477528   4839.934 -20.882450 -20.882450   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024112    556      1
-5.0000E+00   5.477045   1.469529 -99.000000 -22.280318 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      3
 1.9500E-04  -3.289703   2.633110 -99.000000 -99.000000  -8.246087   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

         30   5.477529   4705.818 -20.882459 -20.882459   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024099    557      1
-5.0000E+00   5.477044   1.469100 -99.000000 -22.280327 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      3
 2.9500E-04  -3.289700   2.583434 -99.000000 -99.000000  -8.232992   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

         40   5.477529   4609.273 -20.882465 -20.882465   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024095    556      1
-5.0000E+00   5.477043   1.468786 -99.000000 -22.280333 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      3
 3.9500E-04  -3.289699   2.546795 -99.000000 -99.000000  -8.225355   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

         50   5.477529   4535.143 -20.882469 -20.882469   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024093    558      1
-5.0000E+00   5.477043   1.468529 -99.000000 -22.280337 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      3
 4.9500E-04  -3.289698   2.518115 -99.000000 -99.000000  -8.219118   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

         60   5.477529   4476.040 -20.882473 -20.882473   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024093    555      1
-5.0000E+00   5.477043   1.468308 -99.000000 -22.280341 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      3
 5.9500E-04  -3.289698   2.494885 -99.000000 -99.000000  -8.213193   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

         70   5.477529   4427.288 -20.882475 -20.882475   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024092    555      1
-5.0000E+00   5.477043   1.468111 -99.000000 -22.280343 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      3
 6.9500E-04  -3.289698   2.475466 -99.000000 -99.000000  -8.207222   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

         80   5.477529   4386.368 -20.882478 -20.882478   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024092    556      1
-5.0000E+00   5.477043   1.467934 -99.000000 -22.280346 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      3
 7.9500E-04  -3.289698   2.458981 -99.000000 -99.000000  -8.201310   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

         90   5.477530   4351.368 -20.882479 -20.882479   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024092    555      1
-5.0000E+00   5.477043   1.467773 -99.000000 -22.280347 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      3
 8.9500E-04  -3.289697   2.444742 -99.000000 -99.000000  -8.195565   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        100   5.477530   4321.040 -20.882481 -20.882481   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    554      1
-5.0000E+00   5.477043   1.467625 -99.000000 -22.280349 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      3
 9.9500E-04  -3.289697   2.432297 -99.000000 -99.000000  -8.190057   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        110   5.477530   4294.468 -20.882482 -20.882482   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    554      1
-5.0000E+00   5.477044   1.467490 -99.000000 -22.280350 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      3
 1.0950E-03  -3.289697   2.421311 -99.000000 -99.000000  -8.184820   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        120   5.477530   4270.896 -20.882483 -20.882483   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    553      1
-5.0000E+00   5.477044   1.467365 -99.000000 -22.280351 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      3
 1.1950E-03  -3.289697   2.411499 -99.000000 -99.000000  -8.179852   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        130   5.477530   4249.721 -20.882484 -20.882484   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    553      1
-5.0000E+00   5.477044   1.467248 -99.000000 -22.280352 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      3
 1.2950E-03  -3.289697   2.402631 -99.000000 -99.000000  -8.175134   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        140   5.477530   4230.857 -20.882485 -20.882485   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    554      1
-5.0000E+00   5.477044   1.467140 -99.000000 -22.280353 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      3
 1.3950E-03  -3.289697   2.394686 -99.000000 -99.000000  -8.170728   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        150   5.477530   4213.615 -20.882485 -20.882485   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    552      1
-5.0000E+00   5.477044   1.467038 -99.000000 -22.280353 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      2
 1.4950E-03  -3.289697   2.387389 -99.000000 -99.000000  -8.166542   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        160   5.477530   4198.082 -20.882486 -20.882486   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    552      1
-5.0000E+00   5.477044   1.466943 -99.000000 -22.280354 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      2
 1.5950E-03  -3.289696   2.380783 -99.000000 -99.000000  -8.162635   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        170   5.477530   4183.923 -20.882486 -20.882486   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    553      1
-5.0000E+00   5.477044   1.466853 -99.000000 -22.280354 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      2
 1.6950E-03  -3.289696   2.374735 -99.000000 -99.000000  -8.158951   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        180   5.477530   4170.664 -20.882487 -20.882487   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    552      1
-5.0000E+00   5.477044   1.466768 -99.000000 -22.280355 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      2
 1.7950E-03  -3.289696   2.369051 -99.000000 -99.000000  -8.155386   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        190   5.477530   4158.533 -20.882487 -20.882487   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    552      1
-5.0000E+00   5.477044   1.466687 -99.000000 -22.280355 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      2
 1.8950E-03  -3.289696   2.363829 -99.000000 -99.000000  -8.152015   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        200   5.477530   4147.306 -20.882488 -20.882488   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    553      1
-5.0000E+00   5.477044   1.466611 -99.000000 -22.280356 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      2
 1.9950E-03  -3.289696   2.358980 -99.000000 -99.000000  -8.148795   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        210   5.477530   4136.735 -20.882488 -20.882488   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    552      1
-5.0000E+00   5.477044   1.466538 -99.000000 -22.280356 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      2
 2.0950E-03  -3.289696   2.354400 -99.000000 -99.000000  -8.145671   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        220   5.477530   4126.986 -20.882488 -20.882488   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    553      1
-5.0000E+00   5.477044   1.466468 -99.000000 -22.280356 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      3
 2.1950E-03  -3.289696   2.350161 -99.000000 -99.000000  -8.142703   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        230   5.477530   4117.978 -20.882488 -20.882488   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    553      1
-5.0000E+00   5.477044   1.466401 -99.000000 -22.280356 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      2
 2.2950E-03  -3.289696   2.346232 -99.000000 -99.000000  -8.139884   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        240   5.477530   4109.425 -20.882488 -20.882488   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    554      1
-5.0000E+00   5.477044   1.466337 -99.000000 -22.280356 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      2
 2.3950E-03  -3.289696   2.342492 -99.000000 -99.000000  -8.137135   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        250   5.477531   4101.356 -20.882488 -20.882488   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    554      1
-5.0000E+00   5.477044   1.466276 -99.000000 -22.280356 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      2
 2.4950E-03  -3.289696   2.338955 -99.000000 -99.000000  -8.134475   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        260   5.477531   4093.688 -20.882489 -20.882489   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    553      1
-5.0000E+00   5.477044   1.466216 -99.000000 -22.280357 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      2
 2.5950E-03  -3.289696   2.335585 -99.000000 -99.000000  -8.131885   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        270   5.477531   4086.436 -20.882489 -20.882489   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    552      1
-5.0000E+00   5.477044   1.466159 -99.000000 -22.280357 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      2
 2.6950E-03  -3.289696   2.332391 -99.000000 -99.000000  -8.129377   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        280   5.477531   4079.628 -20.882489 -20.882489   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    551      1
-5.0000E+00   5.477044   1.466104 -99.000000 -22.280357 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      2
 2.7950E-03  -3.289696   2.329384 -99.000000 -99.000000  -8.126968   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt

        290   5.477531   4073.230 -20.882489 -20.882489   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    551      1
-5.0000E+00   5.477044   1.466051 -99.000000 -22.280357 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      2
 2.8950E-03  -3.289696   2.326552 -99.000000 -99.000000  -8.124655   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        300   5.477531   4067.156 -20.882489 -20.882489   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    552      1
-5.0000E+00   5.477044   1.466000 -99.000000 -22.280357 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      2
 2.9950E-03  -3.289696   2.323858 -99.000000 -99.000000  -8.122413   0.000000   0.003447   0.002085   0.020000  0.000E+00        max_dt


 finished doing relax num steps


                                relax_to_radiative_core

         10   5.477532   3902.598 -20.882476 -20.882476   1.000000   1.000000   0.700000   0.001010   0.280000  -8.024091    552      0
-2.2907E+00   5.477045   1.464040 -99.000000 -22.280344 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071898      3
 1.0230E-02  -3.289694   2.248189 -99.000000 -99.000000  -8.040324   0.000000   0.003447   0.002085   0.020000  0.000E+00  max increase

           waiting for fully convective core to develop          10    1.8916318099072249D-01
         20   5.479590   3831.436 -20.849906 -20.849906   1.000000   1.000000   0.700000   0.001010   0.280000  -8.023981    547      0
 7.1957E-01   5.479102   1.460396 -99.000000 -22.247774 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071730      3
 1.0486E+01  -3.286567   2.208931 -99.000000 -99.000000  -7.989500   0.000000   0.003447   0.002085   0.020000  0.000E+00  max increase

           waiting for fully convective core to develop          20    3.8404092323330558D-02
         30   5.603723   3962.972 -18.535699 -18.535699   1.000000   1.000000   0.700000   0.001010   0.280000  -7.612877    563      0
 2.4712E+00   5.603723   1.326393 -99.000000 -19.933567 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071259      3
 1.4498E+03  -2.921296   1.999564 -99.000000 -99.000000  -7.906084   0.000000   0.003447   0.002085   0.020000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          30    7.8130034386614255D-08
         40   5.789133   4150.216 -15.385377 -15.385377   1.000000   1.000000   0.700000   0.001010   0.280000  -6.978100    588      0
 2.9767E+00   5.789133   1.128143 -99.000000 -16.783244 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071108      3
 7.3916E+03  -2.367828   1.683262 -99.000000 -99.000000  -7.750651   0.000000   0.003447   0.002085   0.020000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          40    7.8130034830703465D-08
         50   5.973007   4308.981 -12.607640 -12.607640   1.000000   1.000000   0.700000   0.001010   0.280000  -6.343207    615      0
 3.4790E+00   5.973007   0.934874 -99.000000 -14.005505 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071082      3
 2.6301E+04  -1.816685   1.361939 -99.000000 -99.000000  -7.578976   0.000000   0.003447   0.002085   0.020000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          50    7.8130034608658860D-08
         60   6.154546   4426.874 -10.160218 -10.160218   1.000000   1.000000   0.700000   0.001010   0.280000  -5.714082    639      0
 3.9842E+00   6.154546   0.746660 -99.000000 -11.558078 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071103      3
 8.6631E+04  -1.271682   1.032403 -99.000000 -99.000000  -7.397190   0.000000   0.003447   0.002085   0.020000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          60    7.8130035052748070D-08
         70   6.332877   4486.795  -8.005523  -8.005523   1.000000   1.000000   0.700000   0.001010   0.280000  -5.096068    665      0
 4.4966E+00   6.332877   0.563695 -99.000000  -9.403370 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071117      3
 2.8156E+05  -0.736428   0.689829 -99.000000 -99.000000  -7.202821   0.000000   0.003447   0.002085   0.020000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          70    7.8130033942525046D-08
         80   6.506828   4463.034  -6.111167  -6.111167   1.000000   1.000000   0.700000   0.001010   0.280000  -4.492791    682      0
 5.0225E+00   6.506828   0.386461 -99.000000  -7.508977 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071130      3
 9.2784E+05  -0.214337   0.326137 -21.975190 -99.000000  -6.989684   0.000000   0.003447   0.002085   0.020000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          80    7.8130034608658860D-08
                 finished relax to begin radiative core          87    1.8144319711000709D-02

 finished doing relax_to_radiative_core

                             set_initial_number_retries           0
 net name basic.net
 kap_option gs98
 kap_CO_option gs98_co
 kap_lowT_option lowT_fa05_gs98
                                        OMP_NUM_THREADS          16


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________


stop because log_surface_luminosity <= log_L_lower_limit
    0.5398699095E-01    0.1000000000E+01

          1   6.622583   4382.187  -4.925684  -4.925684   1.000000   1.000000   0.700000   0.001010   0.280000  -4.063555    701      0
-5.0000E+00   6.622583   0.266265 -99.000000  -6.323436 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071783      4
 1.0000E-05   0.144838   0.053987 -99.000000 -99.000000  -6.815719   0.000000   0.003447   0.002085   0.020000  0.000E+00    varcontrol

save LOGS/profile1.data for model 1
                                         solver retries           1

                                    varcontrol dt limit          63
                                  max increase dt limit         323

 model saved to start.mod
save photos/x001 for model 1
termination code: log_L_lower_limit

                 runtime (minutes), retries, steps        0.00         0         1
__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

          1   6.622583   4382.187  -4.925684  -4.925684   1.000000   1.000000   0.700000   0.001010   0.280000  -4.063555    701      0
-5.0000E+00   6.622583   0.266265 -99.000000  -6.323436 -99.000000   0.000000   0.280000   0.009381   0.020000   0.071783      4
 1.0000E-05   0.144838   0.053987 -99.000000 -99.000000  -6.815719   0.000000   0.003447   0.002085   0.020000  0.000E+00  max increase

DATE: 2024-11-29
TIME: 22:31:47
finished inlist_start_header
run inlist_to_end_core_h_burn_header
DATE: 2024-11-29
TIME: 22:31:47
DATE: 2024-11-29
TIME: 22:31:48

******************************************************************
failed to create end_core_h_burn.mod when running inlist_to_end_core_h_burn_header
******************************************************************

******************** 1M_pre_ms_to_wd failed: non-zero exit code ********************