DATE: 2025-03-27
TIME: 23:55:30
run inlist_to_he_core_header
DATE: 2025-03-27
TIME: 23:55:30
 reading user weak rate file /home/jenkins/workspace/mesa_main/data/rates_data/rate_tables/S13_r_be7_wk_li7.h5
 version_number 0e917ad
 read inlist_to_he_core
 create pre-main-sequence model
                                          species  mass          10    1.5000000000000000D+00

                                        relax_num_steps         300

 retry:  logRho > hydro_mtx_max_allowed_logRho          24       1
         10   5.477580   5150.968 -20.990095 -20.990095   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736587    537      1
-5.0000E+00   5.477096   1.627385 -99.000000 -22.387963 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054529      3
 9.5000E-05  -3.607612   3.057018 -99.000000 -99.000000  -8.352564   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

         20   5.477582   4974.666 -20.990110 -20.990110   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736285    542      1
-5.0000E+00   5.477045   1.626217 -99.000000 -22.387978 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054538      3
 1.9500E-04  -3.607557   2.994183 -99.000000 -99.000000  -8.260082   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

         30   5.477583   4867.614 -20.990118 -20.990118   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736233    537      1
-5.0000E+00   5.477037   1.625604 -99.000000 -22.387986 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054539      3
 2.9500E-04  -3.607546   2.955166 -99.000000 -99.000000  -8.220380   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

         40   5.477583   4789.170 -20.990123 -20.990123   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736216    537      1
-5.0000E+00   5.477034   1.625192 -99.000000 -22.387991 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      3
 3.9500E-04  -3.607543   2.926119 -99.000000 -99.000000  -8.198018   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

         50   5.477583   4727.092 -20.990127 -20.990127   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736209    537      1
-5.0000E+00   5.477033   1.624879 -99.000000 -22.387995 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      3
 4.9500E-04  -3.607541   2.902828 -99.000000 -99.000000  -8.183204   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

         60   5.477583   4676.333 -20.990130 -20.990130   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736205    535      1
-5.0000E+00   5.477033   1.624624 -99.000000 -22.387998 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      3
 5.9500E-04  -3.607540   2.883564 -99.000000 -99.000000  -8.172391   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

         70   5.477584   4633.271 -20.990133 -20.990133   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736202    537      1
-5.0000E+00   5.477033   1.624409 -99.000000 -22.388001 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      3
 6.9500E-04  -3.607539   2.867063 -99.000000 -99.000000  -8.163995   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

         80   5.477584   4595.933 -20.990135 -20.990135   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736201    537      1
-5.0000E+00   5.477032   1.624222 -99.000000 -22.388003 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      3
 7.9500E-04  -3.607539   2.852633 -99.000000 -99.000000  -8.157229   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

         90   5.477584   4563.418 -20.990136 -20.990136   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736200    535      1
-5.0000E+00   5.477032   1.624057 -99.000000 -22.388005 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      3
 8.9500E-04  -3.607539   2.839969 -99.000000 -99.000000  -8.151676   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        100   5.477584   4534.604 -20.990138 -20.990138   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736199    534      1
-5.0000E+00   5.477032   1.623910 -99.000000 -22.388006 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      3
 9.9500E-04  -3.607538   2.828670 -36.725659 -99.000000  -8.146978   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        110   5.477584   4508.760 -20.990139 -20.990139   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736198    536      1
-5.0000E+00   5.477032   1.623775 -99.000000 -22.388007 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      3
 1.0950E-03  -3.607538   2.818473 -99.000000 -99.000000  -8.142913   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        120   5.477584   4485.397 -20.990140 -20.990140   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736198    536      1
-5.0000E+00   5.477032   1.623652 -99.000000 -22.388009 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      3
 1.1950E-03  -3.607538   2.809201 -99.000000 -99.000000  -8.139331   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        130   5.477584   4464.284 -20.990142 -20.990142   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736198    535      1
-5.0000E+00   5.477032   1.623538 -99.000000 -22.388010 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      3
 1.2950E-03  -3.607538   2.800778 -99.000000 -99.000000  -8.136150   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        140   5.477584   4444.778 -20.990142 -20.990142   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736197    535      1
-5.0000E+00   5.477032   1.623433 -99.000000 -22.388011 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      3
 1.3950E-03  -3.607538   2.792959 -99.000000 -99.000000  -8.133242   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        150   5.477584   4427.226 -20.990143 -20.990143   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736197    536      1
-5.0000E+00   5.477032   1.623334 -99.000000 -22.388011 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      3
 1.4950E-03  -3.607537   2.785889 -99.000000 -99.000000  -8.130632   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        160   5.477584   4410.901 -20.990144 -20.990144   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736197    534      1
-5.0000E+00   5.477032   1.623241 -99.000000 -22.388012 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      3
 1.5950E-03  -3.607537   2.779285 -99.000000 -99.000000  -8.128203   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        170   5.477584   4395.824 -20.990145 -20.990145   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736197    538      1
-5.0000E+00   5.477032   1.623153 -99.000000 -22.388013 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      3
 1.6950E-03  -3.607537   2.773162 -99.000000 -99.000000  -8.125948   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        180   5.477585   4381.516 -20.990145 -20.990145   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736197    534      1
-5.0000E+00   5.477033   1.623070 -99.000000 -22.388013 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      3
 1.7950E-03  -3.607537   2.767332 -99.000000 -99.000000  -8.123793   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        190   5.477585   4368.582 -20.990146 -20.990146   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736197    535      1
-5.0000E+00   5.477033   1.622992 -99.000000 -22.388014 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      2
 1.8950E-03  -3.607537   2.762039 -99.000000 -99.000000  -8.121825   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        200   5.477585   4356.306 -20.990146 -20.990146   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736197    537      1
-5.0000E+00   5.477033   1.622917 -99.000000 -22.388014 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      2
 1.9950E-03  -3.607537   2.757001 -99.000000 -99.000000  -8.119939   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        210   5.477585   4344.746 -20.990147 -20.990147   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736197    535      1
-5.0000E+00   5.477033   1.622845 -99.000000 -22.388015 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      2
 2.0950E-03  -3.607537   2.752242 -99.000000 -99.000000  -8.118142   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        220   5.477585   4333.988 -20.990147 -20.990147   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736197    535      1
-5.0000E+00   5.477033   1.622777 -99.000000 -22.388015 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      2
 2.1950E-03  -3.607537   2.747798 -99.000000 -99.000000  -8.116450   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        230   5.477585   4323.477 -20.990147 -20.990147   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736197    535      1
-5.0000E+00   5.477033   1.622711 -99.000000 -22.388015 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      2
 2.2950E-03  -3.607537   2.743448 -36.725659 -99.000000  -8.114778   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        240   5.477585   4313.983 -20.990148 -20.990148   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736196    535      1
-5.0000E+00   5.477033   1.622648 -99.000000 -22.388016 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      2
 2.3950E-03  -3.607537   2.739504 -99.000000 -99.000000  -8.113246   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        250   5.477585   4304.976 -20.990148 -20.990148   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736196    535      1
-5.0000E+00   5.477033   1.622588 -99.000000 -22.388016 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      2
 2.4950E-03  -3.607537   2.735753 -99.000000 -99.000000  -8.111775   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        260   5.477585   4296.372 -20.990148 -20.990148   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736196    536      1
-5.0000E+00   5.477033   1.622530 -99.000000 -22.388016 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      2
 2.5950E-03  -3.607536   2.732161 -99.000000 -99.000000  -8.110353   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        270   5.477585   4287.846 -20.990148 -20.990148   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736196    534      1
-5.0000E+00   5.477033   1.622473 -99.000000 -22.388016 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      2
 2.6950E-03  -3.607536   2.728597 -99.000000 -99.000000  -8.108929   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        280   5.477585   4280.113 -20.990149 -20.990149   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736196    533      1
-5.0000E+00   5.477033   1.622419 -99.000000 -22.388017 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      2
 2.7950E-03  -3.607536   2.725354 -99.000000 -99.000000  -8.107620   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt

        290   5.477585   4272.783 -20.990149 -20.990149   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736196    536      1
-5.0000E+00   5.477033   1.622367 -99.000000 -22.388017 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      2
 2.8950E-03  -3.607536   2.722271 -99.000000 -99.000000  -8.106364   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        300   5.477585   4265.761 -20.990149 -20.990149   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736196    535      1
-5.0000E+00   5.477033   1.622317 -99.000000 -22.388017 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      2
 2.9950E-03  -3.607536   2.719313 -36.424629 -99.000000  -8.105148   0.000000   0.001723   0.000965   0.010000  0.000E+00        max_dt


 finished doing relax num steps


                                relax_to_radiative_core

         10   5.477586   4059.061 -20.990136 -20.990136   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736196    536      0
-2.2907E+00   5.477034   1.620263 -99.000000 -22.388004 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054540      3
 1.0230E-02  -3.607534   2.628922 -99.000000 -99.000000  -8.058708   0.000000   0.001723   0.000965   0.010000  0.000E+00  max increase

           waiting for fully convective core to develop          10    1.8986060786371953D-01
         20   5.480650   3956.514 -20.941457 -20.941457   1.500000   1.500000   0.730000   0.000505   0.260000  -8.736042    535      0
 7.1957E-01   5.480103   1.615131 -99.000000 -22.339325 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054350      3
 1.0486E+01  -3.602868   2.574206 -36.725659 -99.000000  -8.014577   0.000000   0.001723   0.000965   0.010000  0.000E+00  max increase

           waiting for fully convective core to develop          20    3.8546176634702257D-02
         30   5.615063   4114.758 -18.438494 -18.438494   1.500000   1.500000   0.730000   0.000505   0.260000  -8.283773    543      0
 2.3202E+00   5.615063   1.471833 -99.000000 -19.836362 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054096      3
 1.0832E+03  -3.204105   2.355736 -99.000000 -99.000000  -7.903107   0.000000   0.001723   0.000965   0.010000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          30    7.8131118998181481D-08
         40   5.802287   4327.869 -15.282141 -15.282141   1.500000   1.500000   0.730000   0.000505   0.260000  -7.641109    568      0
 2.8163E+00   5.802287   1.274230 -99.000000 -16.680009 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054018      3
 5.2205E+03  -2.644318   2.048250 -99.000000 -99.000000  -7.730845   0.000000   0.001723   0.000965   0.010000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          40    7.8131119442270691D-08
         50   5.988061   4521.424 -12.500655 -12.500655   1.500000   1.500000   0.730000   0.000505   0.260000  -6.999774    594      0
 3.3100E+00   5.988061   1.080820 -99.000000 -13.898522 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054004      3
 1.8134E+04  -2.087318   1.737435 -99.000000 -99.000000  -7.553181   0.000000   0.001723   0.000965   0.010000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          50    7.8131119220226086D-08
         60   6.171748   4689.326 -10.049165 -10.049165   1.500000   1.500000   0.730000   0.000505   0.260000  -6.364511    618      0
 3.8038E+00   6.171748   0.891704 -99.000000 -11.447030 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054009      3
 5.8357E+04  -1.536133   1.422542 -99.000000 -99.000000  -7.367216   0.000000   0.001723   0.000965   0.010000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          60    7.8131119220226086D-08
         70   6.352691   4818.309  -7.887095  -7.887095   1.500000   1.500000   0.730000   0.000505   0.260000  -5.738911    646      0
 4.3000E+00   6.352691   0.706977 -99.000000  -9.284951 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054010      3
 1.8412E+05  -0.993284   1.100226 -99.000000 -99.000000  -7.181607   0.000000   0.001723   0.000965   0.010000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          70    7.8131117887958457D-08
         80   6.528795   4894.795  -5.977081  -5.977081   1.500000   1.500000   0.730000   0.000505   0.260000  -5.114741    664      0
 4.8025E+00   6.528795   0.526661 -99.000000  -7.374916 -99.000000   0.000000   0.260000   0.004680   0.010000   0.054283      3
 5.8196E+05  -0.458407   0.766953 -21.197038 -99.000000  -6.996490   0.000000   0.001723   0.000965   0.010000  0.000E+00    varcontrol

                 finished relax to begin radiative core          80    7.5652655348454690D-03

 finished doing relax_to_radiative_core

                             set_initial_number_retries           0

                        set_uniform_initial_composition
                                             initial_h1    7.1999999999999997D-01
                                             initial_h2    0.0000000000000000D+00
                                            initial_he3    0.0000000000000000D+00
                                            initial_he4    2.7000000000000002D-01
                                            metals GS98
 net name o18_and_ne22.net
 kap_option gs98
 kap_CO_option gs98_co
 kap_lowT_option lowT_fa05_gs98
                                        OMP_NUM_THREADS           4


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         10   6.535307   4906.883  -5.932387  -5.932387   1.500000   1.500000   0.720000   0.000505   0.270000  -5.120237    666      0
-4.2874E+00   6.535307   0.523253 -99.000000  -7.330223 -99.000000   0.000000   0.270000   0.004680   0.010000   0.054173      2
 2.5959E-04  -0.448520   0.764423 -99.000000 -99.000000  -6.989126   0.000000   0.001723   0.000965   0.010000  0.000E+00  max increase

         20   6.535307   4908.294  -5.932387  -5.932387   1.500000   1.500000   0.720000   0.000505   0.270000  -5.120237    666      0
-3.4956E+00   6.535307   0.523279 -99.000000  -7.330223 -99.000000   0.000000   0.270000   0.004680   0.010000   0.054173      2
 1.8669E-03  -0.448520   0.764974 -21.674160 -99.000000  -6.989374   0.000000   0.001723   0.000965   0.010000  0.000E+00  max increase

         30   6.535307   4915.045  -5.932388  -5.932388   1.500000   1.500000   0.720000   0.000505   0.270000  -5.120237    666      0
-2.7037E+00   6.535307   0.523336 -99.000000  -7.330223 -99.000000   0.000000   0.270000   0.004680   0.010000   0.054173      2
 1.1819E-02  -0.448520   0.767475 -99.000000 -99.000000  -6.990494   0.000000   0.001723   0.000965   0.010000  0.000E+00  max increase

         40   6.535309   4916.214  -5.932389  -5.932389   1.500000   1.500000   0.720000   0.000505   0.270000  -5.120237    666      0
-1.9119E+00   6.535309   0.523358 -99.000000  -7.330224 -99.000000   0.000000   0.270000   0.004680   0.010000   0.054173      2
 7.3439E-02  -0.448517   0.767933 -21.373130 -99.000000  -6.990702   0.000000   0.001723   0.000965   0.010000  0.000E+00  max increase

         50   6.535310   4916.294  -5.932388  -5.932388   1.500000   1.500000   0.720000   0.000505   0.270000  -5.120236    666      0
-1.1201E+00   6.535310   0.523363 -99.000000  -7.330223 -99.000000   0.000000   0.270000   0.004680   0.010000   0.054173      2
 4.5497E-01  -0.448515   0.767971 -21.674160 -99.000000  -6.990721   0.000000   0.001723   0.000965   0.010000  0.000E+00  max increase

save photos/x050 for model 50
         60   6.535311   4916.296  -5.932382  -5.932382   1.500000   1.500000   0.720000   0.000505   0.270000  -5.120233    666      0
-3.2831E-01   6.535311   0.523363 -99.000000  -7.330217 -99.000000   0.000000   0.270000   0.004680   0.010000   0.054173      2
 2.8173E+00  -0.448513   0.767971 -20.975190 -99.000000  -6.990720   0.000000   0.001723   0.000965   0.010000  0.000E+00  max increase

         70   6.535315   4916.297  -5.932341  -5.932341   1.500000   1.500000   0.720000   0.000505   0.270000  -5.120217    666      0
 4.6351E-01   6.535315   0.523359 -99.000000  -7.330176 -99.000000   0.000000   0.270000   0.004680   0.010000   0.054173     10
 1.7444E+01  -0.448500   0.767963 -99.000000 -99.000000  -6.990716   0.000000   0.001723   0.000965   0.010000  0.000E+00  max increase

         80   6.535337   4916.303  -5.932088  -5.932088   1.500000   1.500000   0.720000   0.000505   0.270000  -5.120113    666      0
 1.2553E+00   6.535337   0.523333 -99.000000  -7.329923 -99.000000   0.000000   0.270000   0.004680   0.010000   0.054173      2
 1.0801E+02  -0.448422   0.767915 -21.674160 -99.000000  -6.990690   0.000000   0.001723   0.000965   0.010000  0.000E+00  max increase

         90   6.535475   4916.342  -5.930524  -5.930524   1.500000   1.500000   0.720000   0.000505   0.270000  -5.119472    666      0
 2.0471E+00   6.535475   0.523177 -99.000000  -7.328359 -99.000000   0.000000   0.270000   0.004680   0.010000   0.054176      2
 6.6878E+02  -0.447936   0.767616 -99.000000 -99.000000  -6.990526   0.000000   0.001723   0.000965   0.010000  0.000E+00  max increase


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        100   6.536327   4916.578  -5.920880  -5.920880   1.500000   1.500000   0.720000   0.000505   0.270000  -5.115509    666      0
 2.8389E+00   6.536327   0.522214 -99.000000  -7.318715 -99.000000   0.000000   0.270000   0.004680   0.010000   0.054194      2
 4.1409E+03  -0.444940   0.765774 -99.000000 -99.000000  -6.989517   0.000000   0.001723   0.000965   0.010000  0.000E+00  max increase

save LOGS/profile1.data for model 100
save photos/x100 for model 100
        110   6.541438   4917.945  -5.862750  -5.862750   1.500000   1.500000   0.720000   0.000505   0.270000  -5.091255    666      0
 3.6308E+00   6.541438   0.516396 -99.000000  -7.260584 -99.000000   0.000000   0.270000   0.004680   0.010000   0.054313      2
 2.5639E+04  -0.426760   0.754621 -99.000000 -99.000000  -6.983409   0.000000   0.001723   0.000965   0.010000  0.000E+00  max increase

        120   6.568150   4925.212  -5.553043  -5.553043   1.500000   1.500000   0.720000   0.000505   0.270000  -4.951428    667      0
 4.4226E+00   6.568150   0.485029 -99.000000  -6.950870 -99.000000   0.000000   0.270000   0.004680   0.010000   0.055176      3
 1.5875E+05  -0.326084   0.694451 -21.373130 -99.000000  -6.950458   0.000000   0.001723   0.000965   0.010000  0.000E+00  max increase

        130   6.654280   4951.528  -4.536019  -4.536019   1.500000   1.500000   0.720000   0.000505   0.270000  -4.362699    684      0
 5.0777E+00   6.654280   0.380895 -99.000000  -5.933803 -99.000000   0.000000   0.270000   0.004680   0.010000   0.060765      3
 9.2759E+05   0.058016   0.495440 -99.000000 -99.000000  -6.841330   0.000000   0.001723   0.000965   0.010000  0.000E+00    lgRho_cntr

        140   6.765616   5104.719  -3.337215  -3.337215   1.500000   1.500000   0.720000   0.000505   0.270000  -3.510640    701      0
 5.3520E+00   6.765616   0.286712 -99.000000  -4.734844 -99.000000   0.000000   0.270000   0.004680   0.010000   0.070880      3
 2.8042E+06   0.592625   0.360005 -99.000000 -99.000000  -6.767098   0.000000   0.001723   0.000965   0.010000  0.000E+00    lgRho_cntr

        150   6.913405   5585.616  -1.999268  -1.999268   1.500000   1.500000   0.719998   0.000505   0.270000  -2.679227    710      0
 5.4571E+00   6.913405   0.286307 -99.000000  -3.396350 -99.000000   0.000000   0.270002   0.004680   0.010000   0.078556      5
 5.5102E+06   1.169958   0.515591 -17.459740 -99.000000  -6.902004   0.000000   0.001723   0.000965   0.010000  0.000E+00    lgRho_cntr

save photos/x150 for model 150
        160   7.093865   6368.218  -0.587544  -0.587544   1.500000   1.500000   0.719962   0.000513   0.270000  -2.081300    717      0
 5.3061E+00   7.093865   0.354147 -49.287418  -1.980637 -99.000000   0.000000   0.270037   0.004680   0.010000   0.077452      6
 7.7839E+06   1.692871   0.879060 -15.954590 -99.000000  -7.394761   0.000000   0.001717   0.000965   0.010001  0.000E+00    varcontrol

        170   7.241052   7612.032   0.773613   0.773613   1.500000   1.500000   0.719718   0.001509   0.270000  -2.218183    859      0
 5.4365E+00   7.241052   0.204272 -41.722311  -0.569062 -99.000000   0.000000   0.270139   0.004680   0.010000   0.062639      5
 9.6791E+06   1.857218   0.889240 -99.000000 -99.000000  -7.862120   0.000000   0.000863   0.000965   0.010143  0.000E+00    varcontrol

        180   7.278535   7938.166   0.800252   0.800252   1.500000   1.500000   0.717595   0.002519   0.270000  -2.124983    853      0
 6.2283E+00   7.278535   0.124417 -39.768650  -0.698626 -99.000000   0.000000   0.272122   0.004659   0.010000   0.061943      5
 1.8190E+07   1.953168   0.802408 -99.000000 -99.000000  -7.947709   0.000000   0.000013   0.000965   0.010283  0.000E+00  max increase

        190   7.282657   7952.054   0.807563   0.807563   1.500000   1.500000   0.703656   0.002660   0.270000  -2.133563    855      0
 7.0201E+00   7.282657   0.125433 -39.507631  -0.694879 -99.000000   0.000000   0.286082   0.004497   0.010000   0.062118     10
 7.0886E+07   1.959305   0.807477 -99.000000 -99.000000  -7.958261   0.000000   0.000013   0.000965   0.010262  0.000E+00  max increase


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        200   7.294806   7912.973   0.835864   0.835864   1.500000   1.500000   0.623705   0.003481   0.270000  -2.167802    859      0
 7.5741E+00   7.294806   0.143816 -38.624123  -0.597251 -99.000000   0.000000   0.366152   0.003552   0.010000   0.064497     10
 3.5481E+08   1.983991   0.835685 -14.574379 -99.000000  -7.960980   0.000000   0.000018   0.000965   0.010143  0.000E+00      XHe_cntr

save LOGS/profile2.data for model 200
save photos/x200 for model 200
        210   7.310316   7783.737   0.870518   0.870518   1.500000   1.500000   0.510831   0.004522   0.270000  -2.223888    875      0
 7.4901E+00   7.310316   0.175396 -37.576107  -0.472148 -99.000000   0.000000   0.479177   0.002354   0.010000   0.068770     10
 7.1244E+08   2.014866   0.870239 -99.000000 -99.000000  -7.926447   0.000000   0.000025   0.000965   0.009992  0.000E+00      XHe_cntr

