DATE: 2025-03-25
TIME: 03:55:01
run inlist_make_metals_header
DATE: 2025-03-25
TIME: 03:55:01
 reading user weak rate file /home/jenkins/workspace/mesa_main/data/rates_data/rate_tables/S13_r_be7_wk_li7.h5
 version_number 0e185d3
 read inlist_make_metals
 create pre-main-sequence model
                                          species  mass           8    3.0000000000000000D+00

                                        relax_num_steps         300

         10   5.699098   4911.913 -17.172247 -17.172247   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    672      0
-5.0000E+00   5.699026   1.662477 -99.000000 -18.570115 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      3
 1.0000E-04  -3.506550   3.044651 -99.000000 -99.000000  -7.908298   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         20   5.699098   4858.337 -17.172249 -17.172249   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    671      0
-5.0000E+00   5.699026   1.662160 -99.000000 -18.570117 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      3
 2.0000E-04  -3.506549   3.024964 -99.000000 -99.000000  -7.858489   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         30   5.699099   4830.532 -17.172251 -17.172251   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    672      0
-5.0000E+00   5.699026   1.661972 -99.000000 -18.570119 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      3
 3.0000E-04  -3.506549   3.014617 -99.000000 -99.000000  -7.832209   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         40   5.699099   4811.895 -17.172252 -17.172252   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    668      0
-5.0000E+00   5.699027   1.661834 -99.000000 -18.570120 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      3
 4.0000E-04  -3.506548   3.007626 -32.812270 -99.000000  -7.814427   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         50   5.699099   4798.067 -17.172252 -17.172252   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    668      0
-5.0000E+00   5.699027   1.661724 -99.000000 -18.570120 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 5.0000E-04  -3.506548   3.002408 -99.000000 -99.000000  -7.801145   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         60   5.699099   4787.136 -17.172253 -17.172253   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    670      0
-5.0000E+00   5.699027   1.661633 -99.000000 -18.570121 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 6.0000E-04  -3.506548   2.998263 -99.000000 -99.000000  -7.790590   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         70   5.699099   4778.155 -17.172253 -17.172253   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    669      0
-5.0000E+00   5.699027   1.661554 -99.000000 -18.570121 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 7.0000E-04  -3.506548   2.994843 -99.000000 -99.000000  -7.781880   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         80   5.699099   4770.538 -17.172254 -17.172254   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    668      0
-5.0000E+00   5.699027   1.661484 -99.000000 -18.570122 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 8.0000E-04  -3.506548   2.991932 -99.000000 -99.000000  -7.774466   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

         90   5.699099   4763.995 -17.172254 -17.172254   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    668      0
-5.0000E+00   5.699027   1.661422 -99.000000 -18.570122 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 9.0000E-04  -3.506548   2.989423 -99.000000 -99.000000  -7.768078   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     lg_Z_surf gam_cntr  iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        100   5.699100   4758.226 -17.172254 -17.172254   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    669      0
-5.0000E+00   5.699027   1.661366 -99.000000 -18.570122 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 1.0000E-03  -3.506548   2.987206 -99.000000 -99.000000  -7.762430   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        110   5.699100   4753.132 -17.172254 -17.172254   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    670      0
-5.0000E+00   5.699027   1.661314 -99.000000 -18.570122 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 1.1000E-03  -3.506547   2.985242 -99.000000 -99.000000  -7.757429   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        120   5.699100   4748.520 -17.172254 -17.172254   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    669      0
-5.0000E+00   5.699027   1.661267 -99.000000 -18.570122 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 1.2000E-03  -3.506547   2.983460 -99.000000 -99.000000  -7.752892   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        130   5.699100   4744.400 -17.172254 -17.172254   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    669      0
-5.0000E+00   5.699027   1.661223 -99.000000 -18.570123 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 1.3000E-03  -3.506547   2.981864 -99.000000 -99.000000  -7.748831   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        140   5.699100   4740.666 -17.172255 -17.172255   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    669      0
-5.0000E+00   5.699028   1.661182 -99.000000 -18.570123 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 1.4000E-03  -3.506547   2.980414 -99.000000 -99.000000  -7.745143   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        150   5.699100   4737.230 -17.172255 -17.172255   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    668      0
-5.0000E+00   5.699028   1.661143 -99.000000 -18.570123 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 1.5000E-03  -3.506547   2.979078 -99.000000 -99.000000  -7.741743   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        160   5.699100   4734.071 -17.172255 -17.172255   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    667      0
-5.0000E+00   5.699028   1.661107 -99.000000 -18.570123 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 1.6000E-03  -3.506547   2.977847 -99.000000 -99.000000  -7.738613   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        170   5.699100   4731.157 -17.172255 -17.172255   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    667      0
-5.0000E+00   5.699028   1.661073 -99.000000 -18.570123 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 1.7000E-03  -3.506547   2.976709 -99.000000 -99.000000  -7.735720   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        180   5.699100   4728.442 -17.172255 -17.172255   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    667      0
-5.0000E+00   5.699028   1.661040 -99.000000 -18.570123 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 1.8000E-03  -3.506547   2.975647 -99.000000 -99.000000  -7.733022   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        190   5.699100   4725.918 -17.172255 -17.172255   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    667      0
-5.0000E+00   5.699028   1.661010 -99.000000 -18.570123 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 1.9000E-03  -3.506547   2.974658 -99.000000 -99.000000  -7.730509   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     lg_Z_surf gam_cntr  iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        200   5.699100   4723.557 -17.172255 -17.172255   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    667      0
-5.0000E+00   5.699028   1.660980 -99.000000 -18.570123 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 2.0000E-03  -3.506547   2.973731 -99.000000 -99.000000  -7.728156   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        210   5.699100   4721.342 -17.172255 -17.172255   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    667      0
-5.0000E+00   5.699028   1.660952 -99.000000 -18.570123 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 2.1000E-03  -3.506547   2.972860 -99.000000 -99.000000  -7.725946   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        220   5.699100   4719.279 -17.172255 -17.172255   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    668      0
-5.0000E+00   5.699028   1.660926 -99.000000 -18.570123 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 2.2000E-03  -3.506547   2.972048 -99.000000 -99.000000  -7.723885   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        230   5.699100   4717.306 -17.172254 -17.172254   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    669      0
-5.0000E+00   5.699028   1.660900 -99.000000 -18.570123 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 2.3000E-03  -3.506547   2.971270 -99.000000 -99.000000  -7.721912   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        240   5.699100   4715.379 -17.172254 -17.172254   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    667      0
-5.0000E+00   5.699028   1.660875 -99.000000 -18.570123 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 2.4000E-03  -3.506547   2.970511 -99.000000 -99.000000  -7.719983   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        250   5.699100   4713.626 -17.172254 -17.172254   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    667      0
-5.0000E+00   5.699028   1.660852 -99.000000 -18.570122 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 2.5000E-03  -3.506547   2.969817 -99.000000 -99.000000  -7.718226   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        260   5.699100   4711.961 -17.172254 -17.172254   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    667      0
-5.0000E+00   5.699028   1.660829 -99.000000 -18.570122 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 2.6000E-03  -3.506547   2.969158 -99.000000 -99.000000  -7.716556   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        270   5.699100   4710.377 -17.172254 -17.172254   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    665      0
-5.0000E+00   5.699028   1.660807 -99.000000 -18.570122 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 2.7000E-03  -3.506547   2.968530 -99.000000 -99.000000  -7.714965   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        280   5.699100   4708.868 -17.172254 -17.172254   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    665      0
-5.0000E+00   5.699028   1.660786 -99.000000 -18.570122 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 2.8000E-03  -3.506547   2.967931 -99.000000 -99.000000  -7.713448   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt

        290   5.699100   4707.429 -17.172254 -17.172254   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    665      0
-5.0000E+00   5.699028   1.660765 -99.000000 -18.570122 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 2.9000E-03  -3.506547   2.967360 -99.000000 -99.000000  -7.712000   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     lg_Z_surf gam_cntr  iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        300   5.699100   4706.054 -17.172254 -17.172254   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251269    665      0
-5.0000E+00   5.699028   1.660746 -99.000000 -18.570122 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      2
 3.0000E-03  -3.506547   2.966813 -32.636178 -99.000000  -7.710616   0.000000   0.000000   0.000000   0.000000  0.000E+00        max_dt


 finished doing relax num steps


                                relax_to_radiative_core

         10   5.699101   4665.171 -17.172239 -17.172239   3.000000   3.000000   0.760000   0.000000   0.240000  -9.251271    663      0
-2.2907E+00   5.699030   1.659962 -99.000000 -18.570107 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034251      3
 1.0230E-02  -3.506545   2.950088 -99.000000 -99.000000  -7.668787   0.000000   0.000000   0.000000   0.000000  0.000E+00  max increase

           waiting for fully convective core to develop          10    8.8949545491666740D-02
         20   5.701169   4647.408 -17.147960 -17.147960   3.000000   3.000000   0.760000   0.000000   0.240000  -9.250551    662      0
 7.1957E-01   5.701169   1.657565 -99.000000 -18.545828 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034175      3
 1.0486E+01  -3.503023   2.938666 -99.000000 -99.000000  -7.647550   0.000000   0.000000   0.000000   0.000000  0.000E+00  max increase

           waiting for fully convective core to develop          20    8.4481943746729266D-04
         30   5.825616   4752.712 -15.134143 -15.134143   3.000000   3.000000   0.760000   0.000000   0.240000  -8.827799    685      0
 2.4795E+00   5.825616   1.530214 -99.000000 -16.532011 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034095      3
 1.4712E+03  -3.132741   2.722888 -99.000000 -99.000000  -7.578038   0.000000   0.000000   0.000000   0.000000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          30    3.9067081430976813D-08
         40   6.012099   4912.613 -12.376887 -12.376887   3.000000   3.000000   0.760000   0.000000   0.240000  -8.179141    730      0
 2.9930E+00   6.012099   1.338666 -99.000000 -13.774755 -99.000000   0.000000   0.240000   0.000000  -0.16E+02   0.034148      3
 7.5989E+03  -2.571282   2.397275 -99.000000 -99.000000  -7.466243   0.000000   0.000000   0.000000   0.000000  0.000E+00    varcontrol

             relative mass of radiative core still tiny          40    4.4385446158659824D-04
                 finished relax to begin radiative core          41    1.7779477458180894D-02

 finished doing relax_to_radiative_core

                             set_initial_number_retries           0

                        set_uniform_initial_composition
                                             initial_h1    7.5000000000000000D-01
                                             initial_h2    0.0000000000000000D+00
                                            initial_he3    0.0000000000000000D+00
                                            initial_he4    2.5000000000000000D-01
                                            metals GS98
 net name basic.net
 kap_option gs98
 kap_CO_option gs98_co
 kap_lowT_option lowT_fa05_gs98
                                        OMP_NUM_THREADS           4


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     lg_Z_surf gam_cntr  iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         10   6.036069   4932.597 -12.054386 -12.054386   3.000000   3.000000   0.750000   0.000000   0.250000  -8.113213    745      0
-4.2874E+00   6.036069   1.316028 -99.000000 -13.452254 -99.000000   0.000000   0.250000   0.000000  -0.99E+02   0.034195      2
 2.5959E-04  -2.504238   2.359052 -99.000000 -99.000000  -7.445077   0.000000   0.000000   0.000000   0.000000  0.000E+00  max increase

         20   6.036069   4934.737 -12.054387 -12.054387   3.000000   3.000000   0.750000   0.000000   0.250000  -8.113213    745      0
-3.4956E+00   6.036069   1.316058 -99.000000 -13.452254 -99.000000   0.000000   0.250000   0.000000  -0.99E+02   0.034195      2
 1.8669E-03  -2.504238   2.359866 -27.995790 -99.000000  -7.447026   0.000000   0.000000   0.000000   0.000000  0.000E+00  max increase

         30   6.036071   4936.428 -12.054385 -12.054385   3.000000   3.000000   0.750000   0.000000   0.250000  -8.113212    745      0
-2.7037E+00   6.036071   1.316167 -99.000000 -13.452252 -99.000000   0.000000   0.250000   0.000000  -0.99E+02   0.034195      2
 1.1819E-02  -2.504235   2.360679 -99.000000 -99.000000  -7.448680   0.000000   0.000000   0.000000   0.000000  0.000E+00  max increase

         40   6.036077   4938.752 -12.054360 -12.054360   3.000000   3.000000   0.750000   0.000000   0.250000  -8.113207    745      0
-1.9119E+00   6.036077   1.316347 -99.000000 -13.452228 -99.000000   0.000000   0.250000   0.000000  -0.99E+02   0.034195      2
 7.3439E-02  -2.504223   2.361856 -99.000000 -99.000000  -7.450992   0.000000   0.000000   0.000000   0.000000  0.000E+00  max increase

         50   6.036092   4939.124 -12.054255 -12.054255   3.000000   3.000000   0.750000   0.000000   0.250000  -8.113181    745      0
-1.1201E+00   6.036092   1.316417 -99.000000 -13.452123 -99.000000   0.000000   0.250000   0.000000  -0.99E+02   0.034194      2
 4.5497E-01  -2.504189   2.362127 -99.000000 -99.000000  -7.451418   0.000000   0.000000   0.000000   0.000000  0.000E+00  max increase

save photos/x050 for model 50
         60   6.036130   4939.169 -12.053723 -12.053723   3.000000   3.000000   0.750000   0.000000   0.250000  -8.113023    745      0
-3.2831E-01   6.036130   1.316385 -99.000000 -13.451590 -99.000000   0.000000   0.250000   0.000000  -0.99E+02   0.034195      2
 2.8173E+00  -2.504063   2.362079 -99.000000 -99.000000  -7.451415   0.000000   0.000000   0.000000   0.000000  0.000E+00  max increase

         70   6.036354   4939.375 -12.050434 -12.050434   3.000000   3.000000   0.750000   0.000000   0.250000  -8.112048    745      0
 4.6351E-01   6.036354   1.316137 -99.000000 -13.448302 -99.000000   0.000000   0.250000   0.000000  -0.99E+02   0.034197      2
 1.7444E+01  -2.503304   2.361656 -99.000000 -99.000000  -7.451261   0.000000   0.000000   0.000000   0.000000  0.000E+00  max increase

         80   6.037730   4940.641 -12.030202 -12.030202   3.000000   3.000000   0.750000   0.000000   0.250000  -8.106037    745      0
 1.2553E+00   6.037730   1.314613 -99.000000 -13.428069 -99.000000   0.000000   0.250000   0.000000  -0.99E+02   0.034211      2
 1.0801E+02  -2.498629   2.359053 -99.000000 -99.000000  -7.450312   0.000000   0.000000   0.000000   0.000000  0.000E+00  max increase

         90   6.045920   4948.190 -11.909784 -11.909784   3.000000   3.000000   0.750000   0.000000   0.250000  -8.069779    743      0
 2.0471E+00   6.045920   1.305506 -99.000000 -13.307651 -99.000000   0.000000   0.250000   0.000000  -0.99E+02   0.034302      3
 6.6878E+02  -2.470597   2.343491 -99.000000 -99.000000  -7.444611   0.000000   0.000000   0.000000   0.000000  0.000E+00  max increase


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     lg_Z_surf gam_cntr  iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        100   6.087235   4987.414 -11.306623 -11.306623   3.000000   3.000000   0.750000   0.000000   0.250000  -7.874556    747      0
 2.8389E+00   6.087235   1.258952 -99.000000 -12.704490 -99.000000   0.000000   0.250000   0.000000  -0.99E+02   0.034908      4
 4.1409E+03  -2.323836   2.264099 -99.000000 -99.000000  -7.415673   0.000000   0.000000   0.000000   0.000000  0.000E+00  max increase

save LOGS/profile1.data for model 100
save photos/x100 for model 100
        110   6.202012   5099.467  -9.701468  -9.701468   3.000000   3.000000   0.750000   0.000000   0.250000  -7.236411    773      0
 3.4492E+00   6.202012   1.132594 -99.000000 -11.099334 -99.000000   0.000000   0.250000   0.000000  -0.99E+02   0.037837      4
 2.2069E+04  -1.874528   2.049981 -99.000000 -99.000000  -7.338803   0.000000   0.000000   0.000000   0.000000  0.000E+00    lgRho_cntr

        120   6.333099   5230.322  -8.039241  -8.039241   3.000000   3.000000   0.750000   0.000000   0.250000  -6.469025    815      0
 3.7091E+00   6.333099   1.032627 -99.000000  -9.437105 -99.000000   0.000000   0.250000   0.000000  -0.99E+02   0.042019      4
 6.3343E+04  -1.344676   1.894062 -99.000000 -99.000000  -7.308207   0.000000   0.000000   0.000000   0.000000  0.000E+00    lgRho_cntr

        130   6.493759   5474.246  -6.249108  -6.249108   3.000000   3.000000   0.750000   0.000000   0.250000  -5.757151    907      0
 3.8233E+00   6.493759   1.053390 -99.000000  -7.646962 -99.000000   0.000000   0.250000   0.000000  -0.99E+02   0.044273      5
 1.3014E+05  -0.794639   2.014771 -99.000000 -99.000000  -7.519873   0.000000   0.000000   0.000000   0.000000  0.000E+00    lgRho_cntr

        140   6.657734   6292.223  -4.627597  -4.627597   3.000000   3.000000   0.750000   0.000000   0.250000  -5.203601   1090      0
 3.8538E+00   6.657734   0.983125 -99.000000  -6.025429 -99.000000   0.000000   0.250000   0.000000  -0.15E+02   0.044079      7
 2.0123E+05  -0.308436   2.116160 -99.000000 -99.000000  -7.973613   0.000000   0.000000   0.000000   0.000000  0.000E+00    varcontrol

        150   6.814683   7942.878  -3.214253  -3.214253   3.000000   3.000000   0.750000   0.000000   0.250000  -4.684852   1139      0
 3.9843E+00   6.814683   0.809324 -99.000000  -4.612032 -99.000000   0.000000   0.250000   0.000000  -0.99E+02   0.043727      5
 2.8477E+05   0.151979   2.173252 -99.000000 -99.000000  -8.823915   0.000000   0.000000   0.000000   0.000000  0.000E+00    varcontrol

save photos/x150 for model 150
        160   6.979212  1.007E+04  -1.855109  -1.855109   3.000000   3.000000   0.750000   0.000000   0.250000  -4.137601   1182      0
 4.0813E+00   6.979212   0.627431 -99.000000  -3.252746 -99.000000   0.000000   0.250000   0.000000  -0.99E+02   0.043402      4
 3.9729E+05   0.635831   2.221363 -99.000000 -99.000000  -9.541358   0.000000   0.000000   0.000000   0.000000  0.000E+00        lgTeff

        170   7.149829  1.277E+04  -0.560949  -0.560949   3.000000   3.000000   0.749998   0.000000   0.250000  -3.565166   1190      0
 4.2393E+00   7.149829   0.440997 -47.346275  -1.958234 -99.000000   0.000000   0.250002   0.000000  -0.99E+02   0.043118      5
 5.5251E+05   1.139134   2.261718 -99.000000 -99.000000  -9.248951   0.000000   0.000000   0.000000   0.000000  0.000E+00        lgTeff

        180   7.326169  1.615E+04   0.974175   0.974175   3.000000   3.000000   0.749969   0.000000   0.250000  -2.998443   1205      0
 4.4175E+00   7.326169   0.252278 -37.982897  -0.446680 -99.000000   0.000000   0.250031   0.000000  -0.99E+02   0.042431      5
 7.7307E+05   1.647199   2.291433 -99.000000 -99.000000  -8.873025   0.000000   0.000000   0.000000   0.000000  0.000E+00    varcontrol

        190   7.497153  1.924E+04   2.072991   2.072991   3.000000   3.000000   0.748963   0.000000   0.250000  -2.733271   1252      0
 4.9002E+00   7.497153   0.060262 -29.429853   1.377129 -99.000000   0.000000   0.251037   0.000000  -0.99E+02   0.037997      5
 1.2410E+06   2.015675   2.211891 -99.000000 -99.000000  -8.580394   0.000000   0.000000   0.000000   0.000000  0.000E+00  max increase


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc_tot     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     lg_Z_surf gam_cntr  iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

        200   7.514729  1.919E+04   2.148948   2.148948   3.000000   3.000000   0.743039   0.000000   0.250000  -2.760000   1303      0
 5.6920E+00   7.514729   0.031279 -28.370469   1.507232 -99.000000   0.000000   0.256961   0.000000  -0.99E+02   0.037073      5
 3.7162E+06   2.032333   2.149176 -99.000000 -99.000000  -8.549350   0.000000   0.000000   0.000000   0.000000  0.000E+00  max increase

save LOGS/profile2.data for model 200
save photos/x200 for model 200
        210   7.526187  1.937E+04   2.170813   2.170813   3.000000   3.000000   0.702817   0.000000   0.250000  -2.752499   1308      0
 6.4838E+00   7.526187   0.034118 -27.508367   1.547099 -99.000000   0.000000   0.297183   0.000000  -0.99E+02   0.037770     10
 1.9042E+07   2.062967   2.171100 -99.000000 -99.000000  -8.548181   0.000000   0.000000   0.000000   0.000000  0.000E+00  max increase

        220   7.556940  1.986E+04   2.228581   2.228581   3.000000   3.000000   0.591431   0.000000   0.250000  -2.700314   1308      0
 6.4623E+00   7.556940   0.041184 -25.310565   1.640144 -99.000000   0.000000   0.408569   0.000000  -0.99E+02   0.040541     10
 5.3716E+07   2.160984   2.228954 -99.000000 -99.000000  -8.544439   0.000000   0.000000   0.000000   0.000000  0.000E+00      XHe_cntr

        230   7.581916  2.028E+04   2.277029   2.277029   3.000000   3.000000   0.483486   0.000000   0.250000  -2.612097   1285      0
 6.3232E+00   7.581916   0.047145 -23.551938   1.714902 -99.000000   0.000000   0.516514   0.000000  -0.99E+02   0.044791     10
 7.8102E+07   2.266659   2.277455 -99.000000 -99.000000  -8.541339   0.000000   0.000000   0.000000   0.000000  0.000E+00      XHe_cntr

        240   7.609956  2.074E+04   2.329149   2.329149   3.000000   3.000000   0.374127   0.000000   0.250000  -2.500659   1285      0
 6.3238E+00   7.609956   0.054041 -21.706006   1.790064 -99.000000   0.000000   0.625873   0.000000  -0.99E+02   0.050620     10
 1.0065E+08   2.389475   2.329627 -99.000000 -99.000000  -8.538915   0.000000   0.000000   0.000000   0.000000  0.000E+00      XHe_cntr

        250   7.650124  2.134E+04   2.400928   2.400928   3.000000   3.000000   0.258061   0.000000   0.250000  -2.324859   1288      0
 6.4302E+00   7.650124   0.064806 -19.277901   1.886373 -99.000000   0.000000   0.741939   0.000000  -0.99E+02   0.059544     10
 1.2634E+08   2.562690   2.401483 -99.000000 -99.000000  -8.538184   0.000000   0.000000   0.000000   0.000000  0.000E+00      XHe_cntr

